01-27-2023
01-20-2023
01-21-2023
01-22-2023
01-23-2023
01-24-2023
01-25-2023
01-26-2023
01-27-2023
01-28-2023
01-29-2023
01-30-2023
01-31-2023
02-01-2023
02-02-2023
02-03-2023
10:59
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
![]() |
x WAL CS Championship South | 14:30 04/10/2023 14:30 GMT | Abergavenny Town 0 |
-
|
Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | 14:30 04/10/2023 14:30 GMT | Swansea University 0 |
-
|
Cambrian and Clydach 0 |
x WAL CS Championship South | 19:30 03/24/2023 19:30 GMT | Llanelli Town 0 | vs | Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | 14:00 03/04/2023 14:00 GMT | Ynyshir Albions 0 | vs | Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | 19:30 02/17/2023 19:30 GMT | Briton Ferry Llansawel AFC 0 | vs | Carmarthen Town 0 |
x WAL CS Championship South | 19:45 01/27/2023 19:45 GMT | Cambrian and Clydach 0 |
-
|
Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | Post. 14:00 01/21/2023 14:00 GMT | Carmarthen Town 0 | p - p | Ynyshir Albions 0 |
x WAL CS Championship South | Post. 19:30 01/20/2023 19:30 GMT | Abergavenny Town 0 | p - p | Llantwit Major 0 |
x WAL CS Championship South | Post. 19:30 01/20/2023 19:30 GMT | Briton Ferry Llansawel AFC 0 | p - p | Cwmbran Celtic 0 |
x WAL CS Championship South | Post. 19:30 01/20/2023 19:30 GMT | Taffs Well 0 | p - p | Cambrian and Clydach 0 |
x WAL CS Championship South | Post. 19:30 01/20/2023 19:30 GMT | Llanelli Town 0 | p - p | Swansea University 0 |
x WAL CS Championship South | FT 19:30 01/06/2023 19:30 GMT | Briton Ferry Llansawel AFC 0 |
2 -
0 |
Trefelin BGC 0 |
x WAL CS Championship South | FT 19:30 01/06/2023 19:30 GMT | Llanelli Town 0 |
1 -
0 |
Cambrian and Clydach 0 |
x WAL CS Championship South | FT 14:30 01/02/2023 14:30 GMT | Goytre United 0 |
3 -
2 |
Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | FT 19:30 12/29/2022 19:30 GMT | Cambrian and Clydach 0 |
3 -
2 |
Ynyshir Albions 0 |
x WAL CS Championship South | FT 14:30 12/27/2022 14:30 GMT | Briton Ferry Llansawel AFC 0 |
4 -
1 |
Goytre United 0 |
x WAL CS Championship South | FT 13:00 12/26/2022 13:00 GMT | Ynyshir Albions 0 |
2 -
4 |
Cambrian and Clydach 0 |
x WAL CS Championship South | FT 19:30 12/21/2022 19:30 GMT | Taffs Well 0 |
3 -
4 |
Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | Post. 14:00 12/17/2022 14:00 GMT | Llantwit Major 0 | p - p | Briton Ferry Llansawel AFC 0 |
x WAL CS Championship South | Post. 14:00 12/17/2022 14:00 GMT | Ynyshir Albions 0 | p - p | Llanelli Town 0 |
x WAL CS Championship South | Post. 19:30 12/15/2022 19:30 GMT | Ammanford 0 | p - p | Cambrian and Clydach 0 |
x WAL CS Championship South | Post. 14:30 12/11/2022 14:30 GMT | Abergavenny Town 0 | p - p | Llanelli Town 0 |
x WAL CS Championship South | Post. 14:00 12/10/2022 14:00 GMT | Pontardawe 0 | p - p | Cambrian and Clydach 0 |
x WAL CS Championship South | Post. 14:00 12/10/2022 14:00 GMT | Ynyshir Albions 0 | p - p | Llantwit Major 0 |
x WAL CS Championship South | FT 19:30 12/09/2022 19:30 GMT | Swansea University 0 |
1 -
2 |
Briton Ferry Llansawel AFC 0 |