09-25-2023
09-18-2023
09-19-2023
09-20-2023
09-21-2023
09-22-2023
09-23-2023
09-24-2023
09-25-2023
09-26-2023
09-27-2023
09-28-2023
09-29-2023
09-30-2023
10-01-2023
10-02-2023
07:42
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
![]() |
x SOU PSL Premier Soccer League | 13:00 05/25/2024 13:00 GMT | Chippa United 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 13:00 05/18/2024 13:00 GMT | Lamontville Golden Arrows 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 15:00 05/12/2024 15:00 GMT | Lamontville Golden Arrows 0 | vs | Chippa United 0 |
x SOU PSL Premier Soccer League | 13:00 05/11/2024 13:00 GMT | Polokwane City 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 17:00 05/10/2024 17:00 GMT | SuperSport United 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 17:30 05/01/2024 17:30 GMT | Stellenbosch FC 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 15:00 04/28/2024 15:00 GMT | Cape Town City 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 18:00 04/27/2024 18:00 GMT | Cape Town Spurs FC 0 | vs | Richards Bay FC 0 |
x SOU PSL Premier Soccer League | 13:00 04/27/2024 13:00 GMT | Mamelodi Sundowns 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 15:00 04/20/2024 15:00 GMT | Sekhukhune United FC 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 13:00 04/20/2024 13:00 GMT | Lamontville Golden Arrows 0 | vs | Royal AM 0 |
x SOU PSL Premier Soccer League | 18:00 04/06/2024 18:00 GMT | Cape Town Spurs FC 0 | vs | Mamelodi Sundowns 0 |
x SOU PSL Premier Soccer League | 15:00 04/06/2024 15:00 GMT | Orlando Pirates 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 17:00 04/05/2024 17:00 GMT | Stellenbosch FC 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 17:30 04/03/2024 17:30 GMT | Lamontville Golden Arrows 0 | vs | SuperSport United 0 |
x SOU PSL Premier Soccer League | 17:30 04/02/2024 17:30 GMT | Sekhukhune United FC 0 | vs | Cape Town City 0 |
x SOU PSL Premier Soccer League | 15:30 03/31/2024 15:30 GMT | Lamontville Golden Arrows 0 | vs | Richards Bay FC 0 |
x SOU PSL Premier Soccer League | 12:30 03/31/2024 12:30 GMT | Cape Town Spurs FC 0 | vs | Moroka Swallows 0 |
x SOU PSL Premier Soccer League | 17:00 03/30/2024 17:00 GMT | Mamelodi Sundowns 0 | vs | SuperSport United 0 |
x SOU PSL Premier Soccer League | 14:30 03/30/2024 14:30 GMT | Sekhukhune United FC 0 | vs | Orlando Pirates 0 |
x SOU PSL Premier Soccer League | 12:30 03/10/2024 12:30 GMT | Polokwane City 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 14:30 03/09/2024 14:30 GMT | Stellenbosch FC 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 14:30 03/09/2024 14:30 GMT | Moroka Swallows 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 16:30 03/06/2024 16:30 GMT | Orlando Pirates 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 16:30 03/05/2024 16:30 GMT | Kaizer Chiefs 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 12:30 03/02/2024 12:30 GMT | Lamontville Golden Arrows 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 14:30 02/18/2024 14:30 GMT | TS Galaxy FC 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 14:30 02/17/2024 14:30 GMT | Sekhukhune United FC 0 | vs | Richards Bay FC 0 |
x SOU PSL Premier Soccer League | 16:30 02/14/2024 16:30 GMT | Lamontville Golden Arrows 0 | vs | Mamelodi Sundowns 0 |
x SOU PSL Premier Soccer League | 16:30 02/13/2024 16:30 GMT | SuperSport United 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 17:00 12/30/2023 17:00 GMT | Sekhukhune United FC 0 | vs | Kaizer Chiefs 0 |
x SOU PSL Premier Soccer League | 12:30 12/29/2023 12:30 GMT | Moroka Swallows 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 12:30 12/23/2023 12:30 GMT | Lamontville Golden Arrows 0 | vs | TS Galaxy FC 0 |
x SOU PSL Premier Soccer League | 14:00 12/22/2023 14:00 GMT | Sekhukhune United FC 0 | vs | Stellenbosch FC 0 |
x SOU PSL Premier Soccer League | 14:45 12/09/2023 14:45 GMT | Mamelodi Sundowns 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 14:45 12/09/2023 14:45 GMT | Chippa United 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 14:45 11/26/2023 14:45 GMT | Lamontville Golden Arrows 0 | vs | Cape Town City 0 |
x SOU PSL Premier Soccer League | 17:00 11/25/2023 17:00 GMT | Sekhukhune United FC 0 | vs | Chippa United 0 |
x SOU PSL Premier Soccer League | 17:00 11/25/2023 17:00 GMT | SuperSport United 0 | vs | Mamelodi Sundowns 0 |
x SOU PSL Premier Soccer League | 14:45 11/12/2023 14:45 GMT | Sekhukhune United FC 0 | vs | SuperSport United 0 |
x SOU PSL Premier Soccer League | 12:30 11/12/2023 12:30 GMT | Richards Bay FC 0 | vs | Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | 16:30 11/07/2023 16:30 GMT | Royal AM 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 16:30 11/07/2023 16:30 GMT | Orlando Pirates 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | 18:00 10/28/2023 18:00 GMT | Lamontville Golden Arrows 0 | vs | Kaizer Chiefs 0 |
x SOU PSL Premier Soccer League | 13:30 10/28/2023 13:30 GMT | Cape Town Spurs FC 0 | vs | Stellenbosch FC 0 |
x SOU PSL Premier Soccer League | 17:30 10/05/2023 17:30 GMT | Sekhukhune United FC 0 | vs | Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | 17:30 10/04/2023 17:30 GMT | Cape Town Spurs FC 0 | vs | SuperSport United 0 |
x SOU PSL Premier Soccer League | 13:30 10/01/2023 13:30 GMT | Lamontville Golden Arrows 0 | vs | Orlando Pirates 0 |
x SOU PSL Premier Soccer League | 17:30 09/27/2023 17:30 GMT | Kaizer Chiefs 0 | vs | Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/20/2023 17:30 GMT | SuperSport United 0 |
1 -
0 |
Kaizer Chiefs 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/20/2023 17:30 GMT | Orlando Pirates 0 |
0 -
1 |
Mamelodi Sundowns 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/20/2023 17:30 GMT | Royal AM 0 |
0 -
1 |
Sekhukhune United FC 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/19/2023 17:30 GMT | Cape Town Spurs FC 0 |
1 -
2 |
Lamontville Golden Arrows 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/19/2023 17:30 GMT | Richards Bay FC 0 |
1 -
2 |
Chippa United 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/19/2023 17:30 GMT | Stellenbosch FC 1 |
0 -
2 |
Moroka Swallows 0 |
x SOU PSL Premier Soccer League | Post. 18:00 09/16/2023 18:00 GMT | Cape Town Spurs FC 0 | p - p | Orlando Pirates 0 |
x SOU PSL Premier Soccer League | Post. 15:30 09/16/2023 15:30 GMT | TS Galaxy FC 0 | p - p | SuperSport United 0 |
x SOU PSL Premier Soccer League | FT 13:00 09/16/2023 13:00 GMT | Lamontville Golden Arrows 0 |
0 -
0 |
Stellenbosch FC 0 |
x SOU PSL Premier Soccer League | FT 17:30 09/15/2023 17:30 GMT | Moroka Swallows 0 |
0 -
1 |
Richards Bay FC 0 |
x SOU PSL Premier Soccer League | Post. 15:30 09/03/2023 15:30 GMT | Sekhukhune United FC 0 | p - p | Polokwane City 0 |
x SOU PSL Premier Soccer League | FT 17:30 08/30/2023 17:30 GMT | Moroka Swallows 0 |
3 -
1 |
Cape Town Spurs FC 0 |
x SOU PSL Premier Soccer League | FT 17:30 08/30/2023 17:30 GMT | Stellenbosch FC 1 |
0 -
2 |
Kaizer Chiefs 0 |