10-02-2023
09-25-2023
09-26-2023
09-27-2023
09-28-2023
09-29-2023
09-30-2023
10-01-2023
10-02-2023
10-03-2023
10-04-2023
10-05-2023
10-06-2023
10-07-2023
10-08-2023
10-09-2023
10:52
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
![]() |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | Botev Plovdiv 0 |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | Lokomotiv Plovdiv 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | FK Arda Kardzhali 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 04/27/2024 17:00 GMT | Levski Krumovgrad 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 04/20/2024 17:00 GMT | Cherno More Varna 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 17:00 04/20/2024 17:00 GMT | CSKA 1948 Sofia 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 04/20/2024 17:00 GMT | Ludogorets Razgrad 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 04/20/2024 17:00 GMT | Slavia Sofia 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 04/20/2024 17:00 GMT | PFC CSKA Sofia 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 04/13/2024 17:00 GMT | Botev Vratsa 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 04/13/2024 17:00 GMT | Lokomotiv Plovdiv 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 04/13/2024 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Etar VT 0 |
x BUL FPL First Professional League | 17:00 04/13/2024 17:00 GMT | FK Arda Kardzhali 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 04/13/2024 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 04/06/2024 17:00 GMT | Cherno More Varna 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 04/06/2024 17:00 GMT | Levski Krumovgrad 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 04/06/2024 17:00 GMT | Ludogorets Razgrad 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 17:00 04/06/2024 17:00 GMT | PFC CSKA Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 04/06/2024 17:00 GMT | Slavia Sofia 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 03/30/2024 17:00 GMT | Botev Plovdiv 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 03/30/2024 17:00 GMT | Botev Vratsa 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 03/30/2024 17:00 GMT | FK Arda Kardzhali 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 03/30/2024 17:00 GMT | Lokomotiv Plovdiv 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 03/30/2024 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:00 03/16/2024 17:00 GMT | Cherno More Varna 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 03/16/2024 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 03/16/2024 17:00 GMT | Levski Krumovgrad 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 03/16/2024 17:00 GMT | Slavia Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 03/16/2024 17:00 GMT | Ludogorets Razgrad 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | Botev Plovdiv 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | Botev Vratsa 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | CSKA 1948 Sofia 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | Levski Sofia 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 03/09/2024 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 03/02/2024 17:00 GMT | Cherno More Varna 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 17:00 03/02/2024 17:00 GMT | Ludogorets Razgrad 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 03/02/2024 17:00 GMT | FK Arda Kardzhali 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 03/02/2024 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 17:00 03/02/2024 17:00 GMT | Levski Krumovgrad 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 02/24/2024 17:00 GMT | Botev Vratsa 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 02/24/2024 17:00 GMT | Cherno More Varna 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:00 02/24/2024 17:00 GMT | Levski Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 02/24/2024 17:00 GMT | Lokomotiv Plovdiv 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 02/24/2024 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 02/17/2024 17:00 GMT | Levski Krumovgrad 0 | vs | Botev Plovdiv 0 |
x BUL FPL First Professional League | 17:00 02/17/2024 17:00 GMT | Ludogorets Razgrad 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 02/17/2024 17:00 GMT | FK Arda Kardzhali 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 02/17/2024 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 02/17/2024 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 17:00 12/17/2023 17:00 GMT | FK Arda Kardzhali 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 12/17/2023 17:00 GMT | Slavia Sofia 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | Botev Plovdiv 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | Cherno More Varna 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | CSKA 1948 Sofia 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | Lokomotiv Plovdiv 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 12/09/2023 17:00 GMT | PFC CSKA Sofia 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 12/02/2023 17:00 GMT | FK Arda Kardzhali 0 | vs | Botev Plovdiv 0 |
x BUL FPL First Professional League | 17:00 12/02/2023 17:00 GMT | Ludogorets Razgrad 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 17:00 12/02/2023 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 12/02/2023 17:00 GMT | Levski Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 12/02/2023 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Beroe 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Botev Plovdiv 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Botev Vratsa 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Cherno More Varna 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | CSKA 1948 Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 17:00 11/25/2023 17:00 GMT | Ludogorets Razgrad 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 11/11/2023 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 11/11/2023 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 11/11/2023 17:00 GMT | Levski Krumovgrad 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:00 11/11/2023 17:00 GMT | Lokomotiv Plovdiv 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 11/04/2023 17:00 GMT | Botev Plovdiv 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 11/04/2023 17:00 GMT | Botev Vratsa 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 11/04/2023 17:00 GMT | Cherno More Varna 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 11/04/2023 17:00 GMT | PFC CSKA Sofia 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 11/04/2023 17:00 GMT | Ludogorets Razgrad 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | Botev Plovdiv 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | Cherno More Varna 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | CSKA 1948 Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | PFC CSKA Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | Ludogorets Razgrad 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:00 10/28/2023 17:00 GMT | Slavia Sofia 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | 17:00 10/21/2023 17:00 GMT | Levski Sofia 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 17:00 10/21/2023 17:00 GMT | Lokomotiv Sofia 1929 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 17:00 10/21/2023 17:00 GMT | FK Arda Kardzhali 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 17:00 10/21/2023 17:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 17:00 10/21/2023 17:00 GMT | OFK Pirin Blagoevgrad 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 17:15 10/08/2023 17:15 GMT | Ludogorets Razgrad 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 12:15 10/08/2023 12:15 GMT | Etar VT 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 17:15 10/07/2023 17:15 GMT | Cherno More Varna 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 14:45 10/07/2023 14:45 GMT | Slavia Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 14:30 10/06/2023 14:30 GMT | Levski Krumovgrad 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 17:00 10/02/2023 17:00 GMT | Lokomotiv Plovdiv 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 14:30 10/02/2023 14:30 GMT | OFK Pirin Blagoevgrad 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 12:00 10/02/2023 12:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Levski Krumovgrad 0 |
x BUL FPL First Professional League | FT 17:30 10/01/2023 17:30 GMT | Levski Sofia 0 |
0 -
1 |
Ludogorets Razgrad 0 |
x BUL FPL First Professional League | FT 14:45 10/01/2023 14:45 GMT | Lokomotiv Sofia 1929 0 |
0 -
0 |
Cherno More Varna 0 |
x BUL FPL First Professional League | FT 12:15 10/01/2023 12:15 GMT | FK Arda Kardzhali 0 |
3 -
0 |
Etar VT 0 |
x BUL FPL First Professional League | FT 14:30 09/30/2023 14:30 GMT | Botev Vratsa 0 |
1 -
2 |
CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | FT 17:30 09/28/2023 17:30 GMT | PFC CSKA Sofia 0 |
2 -
0 |
Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 15:00 09/28/2023 15:00 GMT | Levski Krumovgrad 0 |
1 -
3 |
FK Arda Kardzhali 0 |
x BUL FPL First Professional League | FT 12:30 09/28/2023 12:30 GMT | Etar VT 1 |
0 -
2 |
OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | FT 17:30 09/27/2023 17:30 GMT | Ludogorets Razgrad 0 |
1 -
1 |
Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | FT 15:00 09/27/2023 15:00 GMT | Slavia Sofia 0 |
0 -
2 |
Levski Sofia 1 |
x BUL FPL First Professional League | FT 12:30 09/27/2023 12:30 GMT | FK Hebar 1918 Pazardzhik 0 |
1 -
1 |
Botev Vratsa 0 |
x BUL FPL First Professional League | FT 16:30 09/26/2023 16:30 GMT | Cherno More Varna 0 |
1 -
0 |
Botev Plovdiv 0 |
x BUL FPL First Professional League | FT 17:30 09/24/2023 17:30 GMT | Lokomotiv Sofia 1929 0 |
1 -
3 |
Ludogorets Razgrad 0 |
x BUL FPL First Professional League | FT 15:00 09/24/2023 15:00 GMT | OFK Pirin Blagoevgrad 0 |
1 -
0 |
Levski Krumovgrad 0 |
x BUL FPL First Professional League | FT 14:30 09/23/2023 14:30 GMT | Lokomotiv Plovdiv 0 |
2 -
0 |
Slavia Sofia 0 |
x BUL FPL First Professional League | FT 12:00 09/23/2023 12:00 GMT | FK Arda Kardzhali 0 |
3 -
1 |
FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | FT 17:00 09/22/2023 17:00 GMT | Botev Plovdiv 0 |
1 -
2 |
PFC CSKA Sofia 0 |
x BUL FPL First Professional League | FT 14:30 09/22/2023 14:30 GMT | CSKA 1948 Sofia 0 |
1 -
1 |
Cherno More Varna 0 |
x BUL FPL First Professional League | FT 17:00 09/18/2023 17:00 GMT | Levski Krumovgrad 0 |
2 -
2 |
Levski Sofia 0 |
x BUL FPL First Professional League | FT 14:30 09/18/2023 14:30 GMT | FK Hebar 1918 Pazardzhik 0 |
1 -
2 |
OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | FT 17:15 09/17/2023 17:15 GMT | PFC CSKA Sofia 0 |
2 -
0 |
CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | FT 14:45 09/17/2023 14:45 GMT | Etar VT 1 |
0 -
1 |
Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | FT 17:00 09/16/2023 17:00 GMT | Ludogorets Razgrad 0 |
2 -
2 |
Botev Plovdiv 0 |
x BUL FPL First Professional League | FT 14:30 09/16/2023 14:30 GMT | Slavia Sofia 0 |
1 -
2 |
Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 14:30 09/15/2023 14:30 GMT | FK Arda Kardzhali 0 |
4 -
0 |
Botev Vratsa 0 |
x BUL FPL First Professional League | FT 17:30 09/14/2023 17:30 GMT | Levski Sofia 0 |
2 -
0 |
OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | FT 18:15 09/03/2023 18:15 GMT | Levski Sofia 0 |
1 -
0 |
FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | Post. 16:15 09/03/2023 16:15 GMT | CSKA 1948 Sofia 0 | p - p | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | FT 16:00 09/03/2023 16:00 GMT | Lokomotiv Plovdiv 0 |
4 -
0 |
Levski Krumovgrad 0 |
x BUL FPL First Professional League | FT 16:00 09/02/2023 16:00 GMT | Lokomotiv Sofia 1929 0 |
1 -
3 |
Etar VT 1 |
x BUL FPL First Professional League | FT 18:30 09/01/2023 18:30 GMT | Botev Plovdiv 0 |
3 -
1 |
Slavia Sofia 0 |
x BUL FPL First Professional League | FT 16:15 09/01/2023 16:15 GMT | Botev Vratsa 0 |
0 -
1 |
Cherno More Varna 0 |
x BUL FPL First Professional League | FT 14:00 09/01/2023 14:00 GMT | OFK Pirin Blagoevgrad 0 |
0 -
2 |
FK Arda Kardzhali 0 |
x BUL FPL First Professional League | FT 17:30 08/28/2023 17:30 GMT | Slavia Sofia 0 |
0 -
2 |
CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | FT 18:15 08/27/2023 18:15 GMT | Ludogorets Razgrad 0 |
5 -
0 |
Beroe 0 |
x BUL FPL First Professional League | Post. 16:00 08/27/2023 16:00 GMT | FK Arda Kardzhali 0 | p - p | Levski Sofia 0 |
x BUL FPL First Professional League | FT 18:15 08/26/2023 18:15 GMT | PFC CSKA Sofia 0 |
1 -
1 |
Cherno More Varna 0 |
x BUL FPL First Professional League | FT 16:00 08/26/2023 16:00 GMT | Levski Krumovgrad 0 |
2 -
0 |
Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 18:15 08/25/2023 18:15 GMT | FK Hebar 1918 Pazardzhik 0 |
3 -
4 |
Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | FT 16:00 08/25/2023 16:00 GMT | OFK Pirin Blagoevgrad 1 |
0 -
1 |
Botev Vratsa 0 |
x BUL FPL First Professional League | FT 18:15 08/20/2023 18:15 GMT | Cherno More Varna 0 |
1 -
0 |
Ludogorets Razgrad 2 |
x BUL FPL First Professional League | FT 16:00 08/20/2023 16:00 GMT | Botev Plovdiv 0 |
1 -
2 |
Levski Krumovgrad 0 |
x BUL FPL First Professional League | FT 18:15 08/19/2023 18:15 GMT | Botev Vratsa 0 |
0 -
2 |
PFC CSKA Sofia 0 |
x BUL FPL First Professional League | FT 18:15 08/18/2023 18:15 GMT | Lokomotiv Plovdiv 0 |
1 -
0 |
FK Arda Kardzhali 0 |