02-07-2023
01-31-2023
02-01-2023
02-02-2023
02-03-2023
02-04-2023
02-05-2023
02-06-2023
02-07-2023
02-08-2023
02-09-2023
02-10-2023
02-11-2023
02-12-2023
02-13-2023
02-14-2023
05:13
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
![]() |
x GRE SL2N Super League 2 North | 15:00 05/28/2023 15:00 GMT | Apollon Pontou 0 | vs | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | 15:00 05/28/2023 15:00 GMT | Iraklis 1908 FC 0 | vs | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | 15:00 05/28/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | PAOK FC II 0 |
x GRE SL2N Super League 2 North | 15:00 05/21/2023 15:00 GMT | AE Iraklis Larissa 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 05/21/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | Almopos Aridaia 0 |
x GRE SL2N Super League 2 North | 15:00 05/14/2023 15:00 GMT | Panathinaikos II 0 | vs | AE Iraklis Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 05/14/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | Diagoras Rhodos 0 |
x GRE SL2N Super League 2 North | 15:00 05/07/2023 15:00 GMT | AE Iraklis Larissa 0 | vs | Panserraikos FC 0 |
x GRE SL2N Super League 2 North | 15:00 05/07/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 05/07/2023 15:00 GMT | Apollon Larissa 0 | vs | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | 15:00 04/30/2023 15:00 GMT | Iraklis 1908 FC 0 | vs | AE Iraklis Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 04/30/2023 15:00 GMT | Panathinaikos II 0 | vs | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | 15:00 04/30/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | Apollon Pontou 0 |
x GRE SL2N Super League 2 North | 15:00 04/23/2023 15:00 GMT | AE Iraklis Larissa 0 | vs | Almopos Aridaia 0 |
x GRE SL2N Super League 2 North | 15:00 04/23/2023 15:00 GMT | AE Larissa 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 04/23/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Panserraikos FC 0 |
x GRE SL2N Super League 2 North | 15:00 04/19/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | AE Iraklis Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 04/19/2023 15:00 GMT | Iraklis 1908 FC 0 | vs | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | 15:00 04/09/2023 15:00 GMT | AE Iraklis Larissa 0 | vs | Apollon Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 04/09/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Almopos Aridaia 0 |
x GRE SL2N Super League 2 North | 15:00 04/09/2023 15:00 GMT | Diagoras Rhodos 0 | vs | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | 15:00 04/02/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | 15:00 04/02/2023 15:00 GMT | Panathinaikos II 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 03/26/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Apollon Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 03/26/2023 15:00 GMT | Apollon Pontou 0 | vs | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | 15:00 03/26/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | Panserraikos FC 0 |
x GRE SL2N Super League 2 North | 15:00 03/19/2023 15:00 GMT | Iraklis 1908 FC 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 03/12/2023 15:00 GMT | Diagoras Rhodos 0 | vs | AE Iraklis Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 03/12/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | Almopos Aridaia 0 |
x GRE SL2N Super League 2 North | 15:00 03/05/2023 15:00 GMT | AE Iraklis Larissa 0 | vs | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | 15:00 03/05/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 02/26/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Diagoras Rhodos 0 |
x GRE SL2N Super League 2 North | 15:00 02/26/2023 15:00 GMT | Makedonikos Neapolis FC 0 | vs | Apollon Larissa 0 |
x GRE SL2N Super League 2 North | 15:00 02/25/2023 15:00 GMT | Panathinaikos II 0 | vs | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | 15:00 02/19/2023 15:00 GMT | Niki Volos 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | 15:00 02/19/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | Panserraikos FC 0 |
x GRE SL2N Super League 2 North | 15:00 02/12/2023 15:00 GMT | Anagennisi Karditsas 0 | vs | Apollon Pontou 0 |
x GRE SL2N Super League 2 North | 15:00 02/12/2023 15:00 GMT | Thesprotos Igoumenitsa 0 | vs | Iraklis 1908 FC 0 |
x GRE SL2N Super League 2 North | 11:45 02/11/2023 11:45 GMT | PAOK FC II 0 | vs | Makedonikos Neapolis FC 0 |
x GRE SL2N Super League 2 North | Post. 12:45 02/05/2023 12:45 GMT | Makedonikos Neapolis FC 0 | p - p | AE Iraklis Larissa 0 |
x GRE SL2N Super League 2 North | Post. 12:45 02/05/2023 12:45 GMT | Almopos Aridaia 0 | p - p | Thesprotos Igoumenitsa 0 |
x GRE SL2N Super League 2 North | Post. 12:45 02/05/2023 12:45 GMT | Iraklis 1908 FC 0 | p - p | Apollon Larissa 0 |
x GRE SL2N Super League 2 North | Post. 12:45 02/04/2023 12:45 GMT | Panserraikos FC 0 | p - p | Niki Volos 0 |
x GRE SL2N Super League 2 North | Post. 11:45 02/04/2023 11:45 GMT | AE Larissa 0 | p - p | Anagennisi Karditsas 0 |
x GRE SL2N Super League 2 North | Post. 12:45 02/03/2023 12:45 GMT | Panathinaikos II 0 | p - p | PAOK FC II 0 |
x GRE SL2N Super League 2 North | FT 12:45 01/29/2023 12:45 GMT | Apollon Larissa 0 |
0 -
0 |
Almopos Aridaia 0 |
x GRE SL2N Super League 2 North | FT 12:45 01/29/2023 12:45 GMT | Diagoras Rhodos 2 |
0 -
0 |
Makedonikos Neapolis FC 0 |