-
Japan - B League
- Finished OT 05/06/2024 05:05 Kyoto 12 20 30 21 19 102 Nagasaki 24 14 26 19 22 105
-
- FT 05/06/2024 04:05 Saga Ballooners 7 23 23 15 - 68 Mitsubishi Diamond Dolphins 21 17 17 25 - 80
-
- FT 05/05/2024 06:05 Gunma 23 22 18 16 - 79 Sendai 89ers 24 24 22 28 - 98
-
- FT 05/05/2024 06:05 Ibaraki Robots 21 11 13 19 - 64 Utsunomiya Brex 17 26 21 24 - 88
-
- FT 05/05/2024 06:05 Kyoto 11 19 19 16 - 65 Nagasaki 19 26 24 13 - 82
-
- FT 05/05/2024 06:05 SeaHorses Mikawa 22 20 14 23 - 79 Sanen Neophoenix 17 22 13 20 - 72
-
- Finished OT 05/05/2024 05:05 Akita 26 28 7 12 20 93 Chiba 23 14 22 14 15 88
-
- FT 05/05/2024 05:05 Yokohama BC 30 18 23 16 - 87 Brave Thunders 15 21 17 26 - 79
-
- FT 05/05/2024 05:05 Hitachi Sun Rockers 21 25 12 24 - 82 Shinshu 16 13 14 16 - 59
-
- FT 05/05/2024 05:05 Saga Ballooners 18 18 24 17 - 77 Mitsubishi Diamond Dolphins 17 18 25 21 - 81
-
- FT 05/05/2024 05:05 Osaka 21 20 16 17 - 74 Shimane 12 20 22 13 - 67
-
- FT 05/05/2024 04:10 Hiroshima 16 18 19 27 - 80 Ryukyu Okinawa 21 21 22 25 - 89
-
- FT 05/05/2024 04:05 Toyama 15 24 10 10 - 59 Nagoya Fighting Eagles 23 21 17 19 - 80
-
- FT 05/04/2024 08:35 Toyama 18 26 11 15 - 70 Nagoya Fighting Eagles 19 19 22 17 - 77
-
- FT 05/04/2024 08:05 Hitachi Sun Rockers 21 25 21 27 - 94 Shinshu 19 17 19 24 - 79
-
- Finished OT 05/04/2024 06:35 Yokohama BC 23 20 28 13 8 92 Brave Thunders 19 17 24 24 14 98
-
- FT 05/04/2024 06:05 Gunma 24 20 27 26 - 97 Sendai 89ers 24 21 21 19 - 85
-
- FT 05/04/2024 06:05 Ibaraki Robots 15 21 9 14 - 59 Utsunomiya Brex 20 29 31 20 - 100
-
- FT 05/04/2024 06:05 SeaHorses Mikawa 24 29 18 20 - 91 Sanen Neophoenix 28 23 15 8 - 74
-
- FT 05/04/2024 05:05 Akita 15 20 19 18 - 72 Chiba 27 15 27 19 - 88
-
- FT 05/04/2024 05:05 Hokkaido 26 22 15 15 - 78 Alvark 24 15 27 19 - 85
-
- FT 05/04/2024 05:05 Hiroshima 9 25 15 20 - 69 Ryukyu Okinawa 14 10 18 17 - 59
-
- FT 05/04/2024 05:05 Osaka 20 29 29 14 - 92 Shimane 12 19 17 25 - 73
-
- FT 05/03/2024 06:05 Hokkaido 12 26 9 19 - 66 Alvark 12 21 27 18 - 78
-
- FT 04/28/2024 07:05 Brave Thunders 18 19 20 20 - 77 Hitachi Sun Rockers 13 23 23 20 - 79
-
- FT 04/28/2024 06:35 Nagoya Fighting Eagles 21 19 17 18 - 75 Kyoto 17 19 20 21 - 77
-
- FT 04/28/2024 06:05 Alvark 34 20 15 11 - 80 Gunma 14 11 27 12 - 64
-
- FT 04/28/2024 06:05 Chiba 17 26 14 17 - 74 Utsunomiya Brex 20 22 24 19 - 85
-
- FT 04/28/2024 06:05 Mitsubishi Diamond Dolphins 21 21 13 31 - 86 Ryukyu Okinawa 18 17 19 25 - 79
-
- FT 04/28/2024 06:05 SeaHorses Mikawa 22 18 19 20 - 79 Saga Ballooners 29 10 21 29 - 89
-
- FT 04/28/2024 06:05 Sanen Neophoenix 26 23 30 24 - 103 Toyama 22 14 28 16 - 80
-
- FT 04/28/2024 05:05 Akita 16 16 17 16 - 65 Hokkaido 17 9 10 18 - 54
-
- FT 04/28/2024 05:05 Sendai 89ers 18 15 23 18 - 74 Ibaraki Robots 22 24 23 16 - 85
-
- FT 04/28/2024 05:05 Nagasaki 18 22 23 21 - 84 Osaka 19 18 9 20 - 66
-
- FT 04/28/2024 05:05 Shinshu 18 30 14 21 - 83 Yokohama BC 17 19 10 10 - 56
-
- FT 04/28/2024 04:35 Shimane 16 15 14 6 - 51 Hiroshima 15 13 13 24 - 65
-
- Finished OT 04/27/2024 07:05 Alvark 23 15 20 19 9 86 Gunma 20 22 13 22 13 90
-
- FT 04/27/2024 07:05 Sendai 89ers 21 25 26 24 - 96 Ibaraki Robots 21 20 19 13 - 73
-
- FT 04/27/2024 07:05 Nagasaki 26 21 17 21 - 85 Osaka 27 22 20 18 - 87
-
- FT 04/27/2024 06:35 Nagoya Fighting Eagles 25 20 19 25 - 89 Kyoto 20 29 29 9 - 87
-
- FT 04/27/2024 06:05 Brave Thunders 16 18 21 14 - 69 Hitachi Sun Rockers 19 11 14 24 - 68
-
- FT 04/27/2024 06:05 Chiba 18 10 10 17 - 55 Utsunomiya Brex 23 27 12 20 - 82
-
- FT 04/27/2024 06:05 Mitsubishi Diamond Dolphins 14 29 16 24 - 83 Ryukyu Okinawa 13 22 14 28 - 77
-
- FT 04/27/2024 06:05 SeaHorses Mikawa 26 17 12 18 - 73 Saga Ballooners 9 22 20 14 - 65
-
- FT 04/27/2024 06:05 Sanen Neophoenix 29 25 18 17 - 89 Toyama 17 16 14 17 - 64
-
- FT 04/27/2024 05:05 Akita 22 20 15 16 - 73 Hokkaido 17 25 7 16 - 65
-
- FT 04/27/2024 05:05 Shinshu 25 13 16 15 - 69 Yokohama BC 18 22 15 24 - 79
-
- FT 04/27/2024 04:35 Shimane 21 17 19 10 - 67 Hiroshima 23 17 13 18 - 71
-
- FT 04/21/2024 09:05 Ryukyu Okinawa 24 29 14 17 - 84 Nagasaki 26 25 19 21 - 91
-
- FT 04/21/2024 07:05 Brave Thunders 27 19 19 16 - 81 SeaHorses Mikawa 25 24 23 25 - 97
-
- FT 04/21/2024 06:05 Gunma 21 16 17 18 - 72 Akita 30 29 23 19 - 101
-
- FT 04/21/2024 06:05 Utsunomiya Brex 11 23 14 13 - 61 Alvark 20 15 16 19 - 70
-
- FT 04/21/2024 06:05 Ibaraki Robots 25 32 24 18 - 99 Chiba 20 21 23 27 - 91
-
- FT 04/21/2024 05:05 Hiroshima 25 18 19 21 - 83 Osaka 13 18 28 12 - 71
-
- FT 04/21/2024 05:05 Hitachi Sun Rockers 15 21 18 12 - 66 Sanen Neophoenix 19 24 9 11 - 63
-
- FT 04/21/2024 05:05 Sendai 89ers 19 17 30 19 - 85 Hokkaido 25 25 16 17 - 83
-
- FT 04/21/2024 05:05 Kyoto 13 22 13 4 - 52 Saga Ballooners 18 18 23 14 - 73
-
- FT 04/21/2024 05:05 Yokohama BC 10 16 22 17 - 65 Nagoya Fighting Eagles 19 24 13 19 - 75
-
- FT 04/21/2024 04:05 Toyama 19 15 18 21 - 73 Shinshu 19 14 23 18 - 74
-
- FT 04/20/2024 09:05 Brave Thunders 24 19 14 12 - 69 SeaHorses Mikawa 19 13 16 17 - 65
-
- FT 04/20/2024 09:05 Ryukyu Okinawa 38 21 25 14 - 98 Nagasaki 19 17 17 14 - 67
-
- FT 04/20/2024 08:35 Toyama 17 14 14 17 - 62 Shinshu 24 14 17 16 - 71
-
- FT 04/20/2024 08:05 Hitachi Sun Rockers 17 23 29 23 - 92 Sanen Neophoenix 24 16 21 26 - 87
-
- FT 04/20/2024 07:05 Sendai 89ers 17 19 28 19 - 83 Hokkaido 20 18 18 18 - 74
-
- FT 04/20/2024 06:05 Gunma 16 24 27 22 - 89 Akita 16 13 17 13 - 59
-
- FT 04/20/2024 06:05 Utsunomiya Brex 27 15 19 19 - 80 Alvark 19 23 16 18 - 76
-
- FT 04/20/2024 06:05 Ibaraki Robots 33 19 17 14 - 83 Chiba 32 16 22 19 - 89
-
- FT 04/20/2024 06:05 Kyoto 33 15 9 31 - 88 Saga Ballooners 27 22 17 21 - 87
-
- FT 04/20/2024 06:05 Mitsubishi Diamond Dolphins 23 26 20 24 - 93 Shimane 11 14 21 17 - 63
-
- FT 04/20/2024 05:05 Hiroshima 34 20 23 14 - 91 Osaka 18 19 20 20 - 77
-
- FT 04/20/2024 04:05 Yokohama BC 10 8 24 25 - 67 Nagoya Fighting Eagles 20 30 27 19 - 96
-
- FT 04/19/2024 10:05 Mitsubishi Diamond Dolphins 21 26 30 23 - 100 Shimane 24 19 17 25 - 85
-
- FT 04/17/2024 10:35 Alvark 25 17 24 12 - 78 Chiba 13 13 21 20 - 67
-
- Finished OT 04/17/2024 10:35 Ryukyu Okinawa 17 24 18 19 23 101 Saga Ballooners 13 27 16 22 19 97
-
- FT 04/17/2024 10:25 Utsunomiya Brex 18 26 18 19 - 81 Sendai 89ers 24 21 13 17 - 75
-
- FT 04/17/2024 10:05 Ibaraki Robots 21 21 22 30 - 94 Akita 24 18 26 13 - 81
-
- FT 04/17/2024 10:05 Nagoya Fighting Eagles 9 18 28 23 - 78 Brave Thunders 19 33 22 21 - 95
-
- FT 04/17/2024 10:05 Gunma 25 18 14 33 - 90 Hokkaido 14 31 22 31 - 98
-
- FT 04/17/2024 10:05 Nagasaki 27 24 15 23 - 89 Hiroshima 26 24 6 22 - 78
-
- FT 04/17/2024 10:05 Toyama 17 9 13 20 - 59 Hitachi Sun Rockers 11 12 17 23 - 63
-
- FT 04/17/2024 10:05 Kyoto 18 17 23 22 - 80 Shimane 26 26 21 19 - 92
-
- FT 04/17/2024 10:05 Osaka 24 23 28 17 - 92 Mitsubishi Diamond Dolphins 13 17 22 24 - 76
-
- FT 04/17/2024 10:05 Sanen Neophoenix 28 24 27 16 - 95 Shinshu 16 16 19 24 - 75
-
- FT 04/17/2024 10:05 SeaHorses Mikawa 20 24 20 13 - 77 Yokohama BC 8 11 23 13 - 55
-
- FT 04/14/2024 06:05 Alvark 19 21 21 18 - 79 Ibaraki Robots 21 13 14 19 - 67
-
- FT 04/14/2024 06:05 Chiba 24 18 26 20 - 88 Gunma 24 23 13 15 - 75
-
- FT 04/14/2024 06:05 Mitsubishi Diamond Dolphins 11 15 19 22 - 67 Nagoya Fighting Eagles 21 15 20 28 - 84
-
- FT 04/14/2024 05:05 Akita 16 29 18 19 - 82 Sendai 89ers 11 12 25 28 - 76
-
- FT 04/14/2024 05:05 Shinshu 22 20 17 17 - 76 Brave Thunders 25 24 16 15 - 80
-
- FT 04/14/2024 05:05 Hiroshima 22 20 23 18 - 83 Toyama 12 11 20 22 - 65
-
- FT 04/14/2024 05:05 Hitachi Sun Rockers 24 17 14 12 - 67 SeaHorses Mikawa 20 12 20 29 - 81
-
- FT 04/14/2024 05:05 Hokkaido 18 18 11 20 - 67 Utsunomiya Brex 26 15 22 21 - 84
-
- FT 04/14/2024 05:05 Osaka 26 21 23 13 - 83 Kyoto 23 23 19 28 - 93
-
- FT 04/14/2024 05:05 Yokohama BC 25 25 19 23 - 92 Sanen Neophoenix 21 38 20 20 - 99
-
- FT 04/14/2024 04:35 Shimane 18 12 20 27 - 77 Ryukyu Okinawa 22 20 12 19 - 73
-
- FT 04/14/2024 04:05 Saga Ballooners 16 21 17 19 - 73 Nagasaki 31 15 18 16 - 80
-
- FT 04/13/2024 08:05 Hitachi Sun Rockers 7 18 33 23 - 81 SeaHorses Mikawa 18 27 21 10 - 76
-
- FT 04/13/2024 08:05 Saga Ballooners 21 9 12 19 - 61 Nagasaki 20 14 19 10 - 63
-
- FT 04/13/2024 07:05 Alvark 28 23 23 14 - 88 Ibaraki Robots 14 18 21 12 - 65
-
- FT 04/13/2024 06:05 Chiba 29 22 23 22 - 96 Gunma 14 22 15 14 - 65
-
- FT 04/13/2024 06:05 Hokkaido 25 19 15 20 - 79 Utsunomiya Brex 18 20 18 15 - 71
-
- FT 04/13/2024 06:05 Mitsubishi Diamond Dolphins 25 27 20 26 - 98 Nagoya Fighting Eagles 27 17 18 25 - 87
-
- FT 04/13/2024 06:05 Yokohama BC 18 20 17 27 - 82 Sanen Neophoenix 21 21 27 21 - 90
-
- FT 04/13/2024 05:05 Akita 20 17 23 12 - 72 Sendai 89ers 24 24 8 20 - 76
-
- FT 04/13/2024 05:05 Shinshu 19 26 19 18 - 82 Brave Thunders 25 26 15 24 - 90
-
- FT 04/13/2024 05:05 Hiroshima 18 23 27 16 - 84 Toyama 16 8 4 18 - 46
-
- Finished OT 04/13/2024 05:05 Osaka 14 27 27 19 14 101 Kyoto 20 23 27 17 13 100
-
- FT 04/13/2024 04:35 Shimane 16 13 19 18 - 66 Ryukyu Okinawa 15 21 21 23 - 80
-
- Finished OT 04/10/2024 10:35 Ryukyu Okinawa 21 15 20 27 12 95 Mitsubishi Diamond Dolphins 20 20 21 22 15 98
-
- FT 04/10/2024 10:25 Utsunomiya Brex 19 21 28 21 - 89 Gunma 16 23 20 18 - 77
-
- FT 04/10/2024 10:05 Akita 22 24 18 17 - 81 Chiba 29 22 13 12 - 76
-
- FT 04/10/2024 10:05 Sendai 89ers 11 20 19 18 - 68 Alvark 25 21 16 16 - 78
-
- FT 04/10/2024 10:05 Brave Thunders 23 16 25 16 - 80 Hitachi Sun Rockers 9 17 14 12 - 52
-
- FT 04/10/2024 10:05 Hiroshima 14 20 17 10 - 61 Shimane 19 21 15 15 - 70
-
- FT 04/10/2024 10:05 Hokkaido 18 19 19 23 - 79 Ibaraki Robots 18 11 22 19 - 70
-
- FT 04/10/2024 10:05 Kyoto 13 23 19 27 - 82 Nagasaki 22 20 22 14 - 78
-
- FT 04/10/2024 10:05 SeaHorses Mikawa 17 10 24 20 - 71 Nagoya Fighting Eagles 21 22 15 23 - 81
-
- Finished OT 04/10/2024 10:05 Saga Ballooners 16 27 19 10 14 86 Osaka 20 18 11 23 2 74
-
- FT 04/10/2024 10:05 Toyama 16 18 12 16 - 62 Sanen Neophoenix 28 24 29 15 - 96
-
- FT 04/10/2024 10:05 Yokohama BC 14 17 15 20 - 66 Shinshu 15 26 24 19 - 84
-
- FT 04/07/2024 09:05 Ryukyu Okinawa 22 18 17 26 - 83 Chiba 15 18 26 20 - 79
-
- FT 04/07/2024 07:05 Brave Thunders 11 19 24 33 - 87 Hiroshima 31 26 19 22 - 98
-
- FT 04/07/2024 06:35 Nagoya Fighting Eagles 16 24 24 30 - 94 Toyama 25 11 22 12 - 70
-
- FT 04/07/2024 06:05 Utsunomiya Brex 21 27 16 21 - 85 Akita 29 13 24 16 - 82
-
- FT 04/07/2024 06:05 Alvark 27 14 13 11 - 65 SeaHorses Mikawa 17 15 11 18 - 61
-
- Finished OT 04/07/2024 06:05 Gunma 24 21 21 13 10 89 Shinshu 15 26 13 25 6 85
-
- FT 04/07/2024 06:05 Ibaraki Robots 30 23 17 25 - 95 Yokohama BC 27 17 22 28 - 94
-
- FT 04/07/2024 06:05 Mitsubishi Diamond Dolphins 26 20 24 18 - 88 Saga Ballooners 25 16 22 16 - 79
-
- FT 04/07/2024 06:05 Sanen Neophoenix 22 35 19 25 - 101 Osaka 19 24 18 20 - 81
-
- FT 04/07/2024 05:05 Hitachi Sun Rockers 19 22 20 27 - 88 Kyoto 24 20 23 14 - 81
-
- FT 04/07/2024 05:05 Hokkaido 16 13 21 15 - 65 Nagasaki 25 18 27 16 - 86
-
- Finished OT 04/07/2024 04:35 Shimane 19 26 18 18 11 92 Sendai 89ers 13 25 27 16 14 95
-
- FT 04/06/2024 09:10 Ryukyu Okinawa 23 22 16 24 - 85 Chiba 21 15 13 27 - 76
-
- FT 04/06/2024 09:05 Brave Thunders 16 13 14 17 - 60 Hiroshima 20 21 30 23 - 94
-
- FT 04/06/2024 08:05 Hitachi Sun Rockers 21 18 25 27 - 91 Kyoto 28 22 14 19 - 83
-
- FT 04/06/2024 07:05 Alvark 18 11 15 13 - 57 SeaHorses Mikawa 12 16 21 20 - 69
-
- FT 04/06/2024 06:35 Nagoya Fighting Eagles 15 25 22 28 - 90 Toyama 14 17 24 18 - 73
-
- FT 04/06/2024 06:05 Utsunomiya Brex 20 23 20 23 - 86 Akita 10 26 9 6 - 51
-
- Finished OT 04/06/2024 06:05 Gunma 22 15 20 15 14 86 Shinshu 15 23 17 17 11 83
-
- FT 04/06/2024 06:05 Hokkaido 15 32 21 20 - 88 Nagasaki 25 17 17 26 - 85
-
- FT 04/06/2024 06:05 Ibaraki Robots 25 23 25 20 - 93 Yokohama BC 24 22 25 23 - 94
-
- FT 04/06/2024 06:05 Mitsubishi Diamond Dolphins 16 28 23 21 - 88 Saga Ballooners 25 19 19 12 - 75
-
- FT 04/06/2024 06:05 Sanen Neophoenix 25 23 23 25 - 96 Osaka 18 18 23 20 - 79
-
- FT 04/06/2024 04:35 Shimane 21 24 13 26 - 84 Sendai 89ers 17 18 25 17 - 77
-
- FT 03/31/2024 09:05 Ryukyu Okinawa 19 19 23 20 - 81 Ibaraki Robots 26 18 19 14 - 77
-
- FT 03/31/2024 06:05 Chiba 19 27 24 25 - 95 Brave Thunders 28 11 7 25 - 71
-
- FT 03/31/2024 06:05 Mitsubishi Diamond Dolphins 33 21 33 23 - 110 Toyama 16 16 19 19 - 70
-
- FT 03/31/2024 06:05 SeaHorses Mikawa 10 28 22 21 - 81 Utsunomiya Brex 20 27 10 32 - 89
-
- FT 03/31/2024 05:05 Akita 18 15 15 15 - 63 Hitachi Sun Rockers 21 18 17 9 - 65
-
- FT 03/31/2024 05:05 Yokohama BC 9 27 18 12 - 66 Alvark 21 27 12 19 - 79
-
- FT 03/31/2024 05:05 Hiroshima 19 27 18 20 - 84 Gunma 17 27 21 14 - 79
-
- FT 03/31/2024 05:05 Osaka 25 21 25 27 - 98 Hokkaido 25 22 23 20 - 90
-
- FT 03/31/2024 05:05 Saga Ballooners 23 22 23 13 - 81 Kyoto 16 15 17 18 - 66
-
- Finished OT 03/31/2024 05:05 Nagasaki 20 9 22 23 7 81 Shimane 15 17 26 16 11 85
-
- FT 03/31/2024 05:05 Shinshu 21 19 26 9 - 75 Nagoya Fighting Eagles 24 19 23 17 - 83
-
- FT 03/31/2024 05:05 Sendai 89ers 12 24 22 23 - 81 Sanen Neophoenix 29 25 30 16 - 100
-
- FT 03/30/2024 08:05 Ryukyu Okinawa 24 21 27 26 - 98 Ibaraki Robots 28 22 18 28 - 96
-
- FT 03/30/2024 06:05 Saga Ballooners 2 24 21 17 - 64 Kyoto 21 4 17 14 - 56
-
- FT 03/30/2024 06:05 Nagasaki 11 20 21 22 - 74 Shimane 16 21 17 13 - 67
-
- FT 03/30/2024 06:05 Sendai 89ers 19 23 21 19 - 82 Sanen Neophoenix 23 13 12 27 - 75
-
- FT 03/30/2024 05:05 Yokohama BC 17 16 18 24 - 75 Alvark 23 16 15 27 - 81
-
- FT 03/30/2024 05:05 Chiba 25 27 22 17 - 91 Brave Thunders 11 29 17 20 - 77
-
- FT 03/30/2024 05:05 Mitsubishi Diamond Dolphins 31 21 29 21 - 102 Toyama 17 20 26 22 - 85
-
- FT 03/30/2024 05:05 SeaHorses Mikawa 19 15 27 17 - 78 Utsunomiya Brex 24 25 12 27 - 88
-
- FT 03/30/2024 04:05 Akita 15 13 23 13 - 64 Hitachi Sun Rockers 14 20 16 19 - 69
-
- FT 03/30/2024 04:05 Hiroshima 25 33 13 21 - 92 Gunma 19 21 13 33 - 86
-
- FT 03/30/2024 04:05 Osaka 23 27 26 20 - 96 Hokkaido 22 17 23 12 - 74
-
- FT 03/30/2024 04:05 Shinshu 16 12 22 19 - 69 Nagoya Fighting Eagles 22 21 17 16 - 76
-
- FT 03/27/2024 09:05 Gunma 25 8 17 18 - 68 Akita 12 31 23 19 - 85
-
- FT 03/27/2024 09:05 Hokkaido 21 10 19 21 - 71 Alvark 14 31 27 26 - 98
-
- FT 03/27/2024 09:05 Toyama 15 22 17 9 - 63 Brave Thunders 16 21 18 20 - 75
-
- FT 03/27/2024 09:05 Chiba 15 9 28 18 - 70 Utsunomiya Brex 25 28 14 26 - 93
-
- FT 03/27/2024 09:05 Osaka 26 16 18 21 - 81 Hiroshima 13 20 15 19 - 67
-
- FT 03/27/2024 09:05 Hitachi Sun Rockers 19 14 14 18 - 65 Shinshu 10 13 17 18 - 58
-
- FT 03/27/2024 09:05 Ibaraki Robots 25 16 13 20 - 74 Sendai 89ers 13 24 22 23 - 82
-
- FT 03/27/2024 09:05 Kyoto 24 29 9 21 - 83 Mitsubishi Diamond Dolphins 24 22 29 15 - 90
-
- FT 03/27/2024 09:05 Nagasaki 16 13 18 21 - 68 Ryukyu Okinawa 22 11 20 23 - 76
-
- FT 03/27/2024 09:05 Nagoya Fighting Eagles 22 16 20 22 - 80 Yokohama BC 24 8 16 16 - 64
-
- FT 03/27/2024 09:05 Shimane 15 12 25 12 - 64 Saga Ballooners 16 17 15 18 - 66
-
- FT 03/27/2024 09:05 Sanen Neophoenix 27 23 27 25 - 102 SeaHorses Mikawa 19 26 19 19 - 83
-
- FT 03/24/2024 08:05 Ryukyu Okinawa 24 18 17 22 - 81 Akita 24 9 12 14 - 59
-
- FT 03/24/2024 06:05 Brave Thunders 23 15 21 19 - 78 Saga Ballooners 23 22 19 23 - 87
-
- FT 03/24/2024 05:35 Nagoya Fighting Eagles 23 22 15 15 - 75 Shimane 19 28 25 25 - 97
-
- FT 03/24/2024 05:05 Alvark 13 16 24 16 - 69 Chiba 20 8 27 15 - 70
-
- FT 03/24/2024 05:05 Sanen Neophoenix 22 21 17 24 - 84 Hitachi Sun Rockers 17 21 24 19 - 81
-
- FT 03/24/2024 05:05 SeaHorses Mikawa 19 20 12 19 - 70 Kyoto 12 15 12 14 - 53
-
- FT 03/24/2024 05:05 Utsunomiya Brex 22 25 16 31 - 94 Sendai 89ers 16 19 20 23 - 78
-
- FT 03/24/2024 04:05 Hiroshima 24 18 18 24 - 84 Mitsubishi Diamond Dolphins 22 18 23 20 - 83
-
- FT 03/24/2024 04:05 Hokkaido 29 28 21 20 - 98 Ibaraki Robots 18 29 30 30 - 107
-
- FT 03/24/2024 04:05 Yokohama BC 30 18 32 22 - 102 Nagasaki 14 23 25 7 - 69
-
- FT 03/24/2024 04:05 Shinshu 17 22 14 17 - 70 Osaka 26 23 8 21 - 78
-
- FT 03/24/2024 03:05 Toyama 17 21 12 20 - 70 Gunma 17 29 25 17 - 88
-
- FT 03/23/2024 08:05 Ryukyu Okinawa 25 17 22 14 - 78 Akita 15 19 24 23 - 81
-
- FT 03/23/2024 07:35 Toyama 13 13 20 23 - 69 Gunma 20 22 23 19 - 84
-
- FT 03/23/2024 06:05 Alvark 23 23 19 16 - 81 Chiba 20 16 12 14 - 62
-
- FT 03/23/2024 06:05 Brave Thunders 21 11 21 21 - 74 Saga Ballooners 14 20 17 14 - 65
-
- FT 03/23/2024 05:35 Nagoya Fighting Eagles 15 14 23 24 - 76 Shimane 22 20 20 20 - 82
-
- FT 03/23/2024 05:05 Sanen Neophoenix 25 24 26 19 - 94 Hitachi Sun Rockers 15 22 17 24 - 78
-
- FT 03/23/2024 05:05 Hokkaido 20 35 25 16 - 96 Ibaraki Robots 16 21 18 26 - 81
-
- FT 03/23/2024 05:05 SeaHorses Mikawa 28 16 23 20 - 87 Kyoto 15 16 24 16 - 71
-
- FT 03/23/2024 05:05 Yokohama BC 26 10 23 17 - 76 Nagasaki 17 34 23 16 - 90
-
- FT 03/23/2024 05:05 Utsunomiya Brex 30 27 17 30 - 104 Sendai 89ers 19 21 24 19 - 83
-
- FT 03/23/2024 04:05 Hiroshima 28 12 16 23 - 79 Mitsubishi Diamond Dolphins 17 14 15 24 - 70
-
- FT 03/23/2024 04:05 Shinshu 17 27 22 20 - 86 Osaka 19 23 22 25 - 89
-
- FT 03/20/2024 09:35 Ryukyu Okinawa 26 18 22 22 - 88 Osaka 16 22 21 20 - 79
-
- FT 03/20/2024 09:05 Brave Thunders 29 24 19 29 - 101 Sanen Neophoenix 20 21 18 19 - 78
-
- FT 03/20/2024 09:05 Mitsubishi Diamond Dolphins 25 24 23 19 - 91 Shimane 28 20 32 23 - 103
-
- FT 03/20/2024 09:05 SeaHorses Mikawa 24 22 24 15 - 85 Shinshu 15 18 17 24 - 74
-
- FT 03/20/2024 06:05 Sendai 89ers 13 17 24 18 - 72 Hokkaido 17 16 10 18 - 61
-
- FT 03/20/2024 05:45 Nagasaki 19 32 9 11 - 71 Saga Ballooners 23 24 24 9 - 80
-
- FT 03/20/2024 05:05 Gunma 31 20 16 20 - 87 Alvark 20 27 23 19 - 89
-
- FT 03/20/2024 05:05 Ibaraki Robots 25 16 23 18 - 82 Chiba 27 26 23 22 - 98
-
- FT 03/20/2024 05:05 Kyoto 18 14 19 9 - 60 Hiroshima 23 14 22 16 - 75
-
- FT 03/20/2024 05:05 Hitachi Sun Rockers 19 22 13 18 - 72 Nagoya Fighting Eagles 16 19 12 18 - 65
-
- FT 03/20/2024 05:05 Yokohama BC 20 19 26 19 - 84 Toyama 13 25 18 13 - 69
-
- FT 03/20/2024 04:05 Akita 17 15 12 19 - 63 Utsunomiya Brex 19 29 21 21 - 90
-
- FT 03/06/2024 09:35 Ryukyu Okinawa 28 30 29 19 - 106 Kyoto 22 20 19 19 - 80
-
- FT 03/06/2024 09:30 Shinshu 23 20 24 21 - 88 Brave Thunders 16 32 26 18 - 92
-
- FT 03/06/2024 09:05 Sendai 89ers 19 11 22 7 - 59 Akita 24 30 19 17 - 90
-
- Finished OT 03/06/2024 09:05 Ibaraki Robots 21 18 22 26 9 96 Alvark 25 19 21 22 12 99
-
- FT 03/06/2024 09:05 Chiba 19 32 14 21 - 86 Gunma 25 20 35 15 - 95
-
- FT 03/06/2024 09:05 Saga Ballooners 17 16 16 17 - 66 Hiroshima 19 29 17 20 - 85
-
- FT 03/06/2024 09:05 Hitachi Sun Rockers 16 14 23 18 - 71 SeaHorses Mikawa 17 26 9 12 - 64
-
- FT 03/06/2024 09:05 Hokkaido 24 21 13 21 - 79 Utsunomiya Brex 28 26 24 23 - 101
-
- FT 03/06/2024 09:05 Nagasaki 25 27 23 19 - 94 Mitsubishi Diamond Dolphins 16 16 27 23 - 82
-
- FT 03/06/2024 09:05 Osaka 16 26 14 14 - 70 Nagoya Fighting Eagles 19 22 16 20 - 77
-
- FT 03/06/2024 09:05 Yokohama BC 20 22 24 15 - 81 Sanen Neophoenix 24 15 24 13 - 76
-
- FT 03/06/2024 09:05 Shimane 29 22 29 17 - 97 Toyama 17 21 21 16 - 75
-
- FT 03/03/2024 06:05 Brave Thunders 7 10 27 29 - 73 Yokohama BC 30 15 15 24 - 84
-
- FT 03/03/2024 06:05 Hokkaido 16 25 21 10 - 72 Saga Ballooners 19 19 27 22 - 87
-
- FT 03/03/2024 05:35 Nagoya Fighting Eagles 12 20 24 18 - 74 Shinshu 17 12 14 7 - 50
-
- FT 03/03/2024 05:05 Mitsubishi Diamond Dolphins 21 23 25 21 - 90 Akita 23 13 23 15 - 74
-
- FT 03/03/2024 05:05 Alvark 24 25 17 24 - 90 Shimane 15 25 15 25 - 80
-
- FT 03/03/2024 05:05 Utsunomiya Brex 19 20 17 21 - 77 Hitachi Sun Rockers 22 14 13 21 - 70
-
- FT 03/03/2024 05:05 Sanen Neophoenix 20 16 28 25 - 89 Ryukyu Okinawa 21 30 23 24 - 98
-
- FT 03/03/2024 04:05 Hiroshima 20 30 17 13 - 80 Chiba 16 21 26 25 - 88
-
- FT 03/03/2024 04:05 Nagasaki 24 24 19 11 - 78 Gunma 26 19 22 24 - 91
-
- FT 03/03/2024 04:05 Sendai 89ers 21 21 15 15 - 72 Kyoto 26 17 19 15 - 77
-
- Finished OT 03/03/2024 03:05 Toyama 25 12 25 15 12 89 Ibaraki Robots 28 21 11 17 13 90
-
- FT 03/02/2024 08:05 Brave Thunders 24 17 26 16 - 83 Yokohama BC 23 13 14 17 - 67
-
- FT 03/02/2024 07:35 Toyama 23 15 22 23 - 83 Ibaraki Robots 26 22 17 28 - 93
-
