Menu
  • USA - NHL

    • Finished 04/15/2023 00:00 Nashville Predators 1 2 0 - - 3 Colorado Avalanche 3 0 1 - - 4
    • Finished 04/14/2023 23:30 Columbus Blue Jackets 1 1 0 - - 2 Buffalo Sabres 0 3 2 - - 5
    • Finished 04/14/2023 02:30 Seattle Kraken 1 0 0 - - 1 Vegas Golden Knights 1 1 1 - - 3
    • Finished 04/14/2023 02:00 Anaheim Ducks 1 0 2 - - 3 Los Angeles Kings 1 2 2 - - 5
    • Finished OT 04/14/2023 02:00 Arizona Coyotes 2 1 1 - - 4 Vancouver Canucks 4 0 0 - - 5
    • Finished 04/14/2023 01:00 Edmonton Oilers 2 2 1 - - 5 San Jose Sharks 1 1 0 - - 2
    • Finished OT 04/14/2023 00:30 Chicago Blackhawks 2 1 1 - - 4 Philadelphia Flyers 2 2 0 - - 5
    • Finished 04/14/2023 00:00 Colorado Avalanche 1 1 2 - - 4 Winnipeg Jets 0 2 0 - - 2
    • Finished 04/14/2023 00:00 Dallas Stars 0 0 1 - - 1 St Louis Blues 0 0 0 - - 0
    • Finished OT 04/14/2023 00:00 Nashville Predators 2 0 1 - - 4 Minnesota Wild 1 1 1 - - 3
    • Finished 04/13/2023 23:00 Montreal Canadiens 1 2 1 - - 4 Boston Bruins 2 1 2 - - 5
    • Finished OT 04/13/2023 23:00 Buffalo Sabres 0 2 1 - - 4 Ottawa Senators 0 3 0 - - 3
    • Finished 04/13/2023 23:00 Florida Panthers 0 0 4 - - 4 Carolina Hurricanes 1 1 4 - - 6
    • Finished OT 04/13/2023 23:00 Columbus Blue Jackets 0 1 1 - - 3 Pittsburgh Penguins 1 0 1 - - 2
    • Finished 04/13/2023 23:00 Tampa Bay Lightning 1 0 4 - - 5 Detroit Red Wings 0 0 0 - - 0
    • Finished OT 04/13/2023 23:00 Washington Capitals 3 1 0 - - 4 New Jersey Devils 1 1 2 - - 5
    • Finished 04/13/2023 23:00 New York Rangers 0 1 1 - - 2 Toronto Maple Leafs 0 0 3 - - 3
    • Finished 04/13/2023 02:00 Calgary Flames 0 1 2 - - 3 San Jose Sharks 1 0 0 - - 1
    • Finished 04/12/2023 23:30 St Louis Blues 2 0 0 - - 2 Dallas Stars 2 3 0 - - 5
    • Finished 04/12/2023 23:00 New York Islanders 2 1 1 - - 4 Montreal Canadiens 1 1 0 - - 2
    • Finished 04/12/2023 02:00 Anaheim Ducks 1 1 0 - - 2 Vancouver Canucks 2 0 1 - - 3
    • Finished 04/12/2023 02:00 Vegas Golden Knights 1 2 1 - - 4 Seattle Kraken 1 0 0 - - 1
    • Finished OT 04/12/2023 01:30 Colorado Avalanche 1 0 0 - - 1 Edmonton Oilers 1 0 0 - - 2
    • Finished 04/12/2023 00:00 Minnesota Wild 0 0 1 - - 1 Winnipeg Jets 2 0 1 - - 3
    • Finished 04/11/2023 23:30 Pittsburgh Penguins 0 0 2 - - 2 Chicago Blackhawks 0 1 4 - - 5
    • Finished 04/11/2023 23:00 Boston Bruins 0 2 3 - - 5 Washington Capitals 0 1 1 - - 2
    • Finished 04/11/2023 23:00 New Jersey Devils 1 2 3 - - 6 Buffalo Sabres 0 1 1 - - 2
    • Finished 04/11/2023 23:00 Carolina Hurricanes 2 1 1 - - 4 Detroit Red Wings 0 1 0 - - 1
    • Finished OT 04/11/2023 23:00 Philadelphia Flyers 2 1 0 - - 4 Columbus Blue Jackets 2 0 1 - - 3
    • Finished 04/11/2023 23:00 Tampa Bay Lightning 1 1 1 - - 3 Toronto Maple Leafs 2 1 1 - - 4
    • Finished 04/11/2023 02:30 Los Angeles Kings 0 1 2 - - 3 Vancouver Canucks 0 0 0 - - 0
    • Finished 04/11/2023 02:00 Arizona Coyotes 1 0 0 - - 1 Seattle Kraken 0 3 1 - - 4
    • Finished AP 04/11/2023 01:30 Calgary Flames 0 1 1 - 0 2 Nashville Predators 1 0 1 - 1 3
    • Finished 04/11/2023 01:00 Chicago Blackhawks 1 1 0 - - 2 Minnesota Wild 1 0 3 - - 4
    • Finished AP 04/10/2023 23:00 New York Rangers 0 2 0 - 0 2 Buffalo Sabres 1 0 1 - 1 3
    • Finished 04/10/2023 23:00 Ottawa Senators 2 0 1 - - 3 Carolina Hurricanes 0 1 1 - - 2
    • Finished 04/10/2023 23:00 Detroit Red Wings 0 1 0 - - 1 Dallas Stars 3 3 0 - - 6
    • Finished OT 04/10/2023 23:00 Florida Panthers 0 0 1 - - 1 Toronto Maple Leafs 0 1 0 - - 2
    • Finished 04/10/2023 23:00 Washington Capitals 3 0 2 - - 5 New York Islanders 0 0 2 - - 2
    • Finished 04/10/2023 23:00 Winnipeg Jets 3 0 3 - - 6 San Jose Sharks 1 0 1 - - 2
    • Finished OT 04/10/2023 00:30 Anaheim Ducks 0 2 2 - - 4 Colorado Avalanche 1 1 2 - - 5
    • Finished 04/09/2023 22:00 Philadelphia Flyers 1 1 1 - - 3 Boston Bruins 1 2 2 - - 5
    • Finished 04/09/2023 02:30 Los Angeles Kings 0 2 1 - - 3 Colorado Avalanche 0 2 2 - - 4
    • Finished AP 04/09/2023 02:00 Vancouver Canucks 2 0 0 - 1 3 Calgary Flames 0 0 2 - 0 2
    • Finished 04/09/2023 02:00 Seattle Kraken 3 2 2 - - 7 Chicago Blackhawks 1 2 0 - - 3
    • Finished 04/09/2023 00:00 Boston Bruins 2 0 0 - - 2 New Jersey Devils 1 0 0 - - 1
    • Finished 04/09/2023 00:00 Minnesota Wild 2 2 1 - - 5 St Louis Blues 1 0 2 - - 3
    • Finished 04/08/2023 23:30 New York Islanders 1 2 1 - - 4 Philadelphia Flyers 0 0 0 - - 0
    • Finished 04/08/2023 23:00 Columbus Blue Jackets 0 0 0 - - 0 New York Rangers 2 0 2 - - 4
    • Finished 04/08/2023 23:00 Washington Capitals 0 2 0 - - 2 Florida Panthers 0 2 2 - - 4
    • Finished 04/08/2023 23:00 Toronto Maple Leafs 2 2 3 - - 7 Montreal Canadiens 0 1 0 - - 1
    • Finished 04/08/2023 23:00 Winnipeg Jets 0 1 1 - - 2 Nashville Predators 0 0 0 - - 0
    • Finished 04/08/2023 23:00 Ottawa Senators 2 2 3 - - 7 Tampa Bay Lightning 1 2 1 - - 4
    • Finished OT 04/08/2023 21:30 Arizona Coyotes 1 2 1 - - 5 Anaheim Ducks 1 1 2 - - 4
    • Finished 04/08/2023 20:00 San Jose Sharks 1 0 0 - - 1 Edmonton Oilers 2 2 2 - - 6
    • Finished AP 04/08/2023 19:30 Dallas Stars 0 1 0 - 1 2 Vegas Golden Knights 1 0 0 - 0 1
    • Finished 04/08/2023 17:00 Detroit Red Wings 0 1 0 - - 1 Pittsburgh Penguins 2 1 2 - - 5
    • Finished 04/08/2023 16:30 Buffalo Sabres 1 2 1 - - 4 Carolina Hurricanes 2 1 0 - - 3
    • Finished 04/07/2023 02:30 Seattle Kraken 1 2 1 - - 4 Arizona Coyotes 0 1 1 - - 2
    • Finished 04/07/2023 02:30 San Jose Sharks 1 1 0 - - 2 Colorado Avalanche 1 4 1 - - 6
    • Finished 04/07/2023 02:00 Vancouver Canucks 1 1 1 - - 3 Chicago Blackhawks 0 0 0 - - 0
    • Finished 04/07/2023 02:00 Vegas Golden Knights 4 1 0 - - 5 Los Angeles Kings 0 2 0 - - 2
    • Finished 04/07/2023 00:30 Dallas Stars 1 3 0 - - 4 Philadelphia Flyers 0 1 0 - - 1
    • Finished 04/07/2023 00:00 Nashville Predators 2 0 1 - - 3 Carolina Hurricanes 0 0 0 - - 0
    • Finished OT 04/07/2023 00:00 St Louis Blues 0 1 1 - - 3 New York Rangers 0 0 2 - - 2
    • Finished 04/06/2023 23:30 New York Islanders 0 4 2 - - 6 Tampa Bay Lightning 0 1 0 - - 1
    • Finished OT 04/06/2023 23:00 Boston Bruins 0 0 1 - - 2 Toronto Maple Leafs 0 1 0 - - 1
    • Finished AP 04/06/2023 23:00 Detroit Red Wings 2 2 2 - 0 6 Buffalo Sabres 3 1 2 - 1 7
    • Finished 04/06/2023 23:00 New Jersey Devils 1 3 4 - - 8 Columbus Blue Jackets 0 1 0 - - 1
    • Finished 04/06/2023 23:00 Florida Panthers 2 5 0 - - 7 Ottawa Senators 0 1 1 - - 2
    • Finished 04/06/2023 23:00 Pittsburgh Penguins 1 1 2 - - 4 Minnesota Wild 0 0 1 - - 1
    • Finished 04/06/2023 23:00 Montreal Canadiens 0 4 2 - - 6 Washington Capitals 1 0 1 - - 2
    • Finished 04/06/2023 02:00 Anaheim Ducks 0 0 1 - - 1 Edmonton Oilers 0 2 1 - - 3
    • Finished 04/05/2023 23:30 Winnipeg Jets 1 0 0 - - 1 Calgary Flames 0 1 2 - - 3
    • Finished 04/05/2023 23:30 New York Rangers 3 1 2 - - 6 Tampa Bay Lightning 1 2 0 - - 3
    • Finished OT 04/05/2023 02:30 San Jose Sharks 0 1 2 - - 3 Colorado Avalanche 2 1 0 - - 4
    • Finished 04/05/2023 02:30 Los Angeles Kings 0 0 1 - - 1 Edmonton Oilers 0 1 2 - - 3
    • Finished 04/05/2023 02:00 Vancouver Canucks 2 0 0 - - 2 Seattle Kraken 1 3 1 - - 5
    • Finished 04/05/2023 01:00 Calgary Flames 1 1 1 - - 3 Chicago Blackhawks 2 0 2 - - 4
    • Finished OT 04/05/2023 00:00 Nashville Predators 2 0 0 - - 3 Vegas Golden Knights 0 2 0 - - 2
    • Finished 04/05/2023 00:00 St Louis Blues 1 2 1 - - 4 Philadelphia Flyers 0 0 2 - - 2
    • Finished 04/04/2023 23:00 Florida Panthers 1 0 1 - - 2 Buffalo Sabres 1 0 0 - - 1
    • Finished OT 04/04/2023 23:00 Carolina Hurricanes 2 0 0 - - 3 Ottawa Senators 0 1 1 - - 2
    • Finished 04/04/2023 23:00 Toronto Maple Leafs 1 1 2 - - 4 Columbus Blue Jackets 1 0 1 - - 2
    • Finished 04/04/2023 23:00 Montreal Canadiens 0 0 0 - - 0 Detroit Red Wings 2 2 1 - - 5
    • Finished 04/04/2023 23:00 New Jersey Devils 2 2 1 - - 5 Pittsburgh Penguins 0 0 1 - - 1
    • Finished 04/04/2023 02:00 Seattle Kraken 2 2 4 - - 8 Arizona Coyotes 0 1 0 - - 1
    • Finished 04/04/2023 00:30 Dallas Stars 1 2 2 - - 5 Nashville Predators 0 0 1 - - 1
    • Finished AP 04/04/2023 00:00 Minnesota Wild 0 3 0 - 0 3 Vegas Golden Knights 1 1 1 - 1 4
    • Finished 04/03/2023 00:00 Calgary Flames 0 3 2 - - 5 Anaheim Ducks 2 2 0 - - 4
    • Finished 04/03/2023 00:00 Vancouver Canucks 1 0 0 - - 1 Los Angeles Kings 1 1 2 - - 4
    • Finished 04/02/2023 23:00 Toronto Maple Leafs 1 0 1 - - 2 Detroit Red Wings 3 0 2 - - 5
    • Finished 04/02/2023 23:00 Winnipeg Jets 2 2 2 - - 6 New Jersey Devils 0 0 1 - - 1
    • Finished 04/02/2023 22:00 Carolina Hurricanes 0 1 1 - - 2 New York Islanders 1 0 0 - - 1
    • Finished OT 04/02/2023 22:00 Columbus Blue Jackets 2 0 1 - - 4 Ottawa Senators 3 0 0 - - 3
    • Finished 04/02/2023 22:00 Pittsburgh Penguins 2 1 1 - - 4 Philadelphia Flyers 0 0 2 - - 2
    • Finished AP 04/02/2023 19:30 St Louis Blues 0 1 2 - 0 3 Boston Bruins 1 2 0 - 1 4
    • Finished 04/02/2023 17:00 Washington Capitals 0 1 1 - - 2 New York Rangers 2 1 2 - - 5
    • Finished 04/02/2023 02:00 Edmonton Oilers 1 3 2 - - 6 Anaheim Ducks 0 0 0 - - 0
    • Finished 04/02/2023 02:00 Arizona Coyotes 1 0 1 - - 2 San Jose Sharks 3 1 3 - - 7
    • Finished 04/02/2023 02:00 Seattle Kraken 0 0 1 - - 1 Los Angeles Kings 0 1 2 - - 3
    • Finished 04/02/2023 02:00 Vegas Golden Knights 2 1 1 - - 4 Minnesota Wild 1 0 0 - - 1
    • Finished 04/02/2023 01:00 Colorado Avalanche 1 2 2 - - 5 Dallas Stars 0 1 1 - - 2
    • Finished 04/02/2023 00:00 Chicago Blackhawks 0 2 1 - - 3 New Jersey Devils 0 3 3 - - 6
    • Finished 04/01/2023 23:00 Philadelphia Flyers 1 1 1 - - 3 Buffalo Sabres 1 4 1 - - 6
    • Finished 04/01/2023 23:00 Montreal Canadiens 0 0 0 - - 0 Carolina Hurricanes 1 2 0 - - 3
    • Finished 04/01/2023 23:00 Columbus Blue Jackets 0 0 0 - - 0 Florida Panthers 2 2 3 - - 7
    • Finished 04/01/2023 23:00 Tampa Bay Lightning 1 3 1 - - 5 New York Islanders 0 0 0 - - 0
    • Finished 04/01/2023 23:00 Ottawa Senators 0 0 0 - - 0 Toronto Maple Leafs 0 3 0 - - 3
    • Finished 04/01/2023 19:00 Pittsburgh Penguins 1 0 2 - - 3 Boston Bruins 1 1 2 - - 4
    • Finished 04/01/2023 17:00 Nashville Predators 2 2 2 - - 6 St Louis Blues 0 0 1 - - 1
    • Finished 04/01/2023 02:30 Arizona Coyotes 2 0 0 - - 2 Dallas Stars 1 2 2 - - 5
    • Finished OT 04/01/2023 02:00 Vancouver Canucks 1 3 0 - - 4 Calgary Flames 0 3 1 - - 5
    • Finished 04/01/2023 00:00 Winnipeg Jets 3 2 1 - - 6 Detroit Red Wings 0 0 2 - - 2
    • Finished OT 03/31/2023 23:00 Buffalo Sabres 1 1 0 - - 3 New York Rangers 0 1 1 - - 2
    • Finished OT 03/31/2023 02:30 San Jose Sharks 2 1 0 - - 4 Vegas Golden Knights 1 1 1 - - 3
    • Finished 03/31/2023 02:00 Seattle Kraken 2 0 2 - - 4 Anaheim Ducks 0 1 0 - - 1
    • Finished 03/31/2023 01:00 Edmonton Oilers 1 0 1 - - 2 Los Angeles Kings 0 0 0 - - 0
    • Finished 03/31/2023 00:30 Chicago Blackhawks 0 1 2 - - 3 St Louis Blues 0 3 2 - - 5
    • Finished 03/30/2023 23:30 Detroit Red Wings 1 1 1 - - 3 Carolina Hurricanes 0 2 0 - - 2
    • Finished OT 03/30/2023 23:00 Boston Bruins 0 1 0 - - 2 Columbus Blue Jackets 1 0 0 - - 1
    • Finished 03/30/2023 23:00 Montreal Canadiens 1 0 1 - - 2 Florida Panthers 1 2 2 - - 5
    • Finished 03/30/2023 23:00 Pittsburgh Penguins 0 1 1 - - 2 Nashville Predators 0 0 0 - - 0
    • Finished 03/30/2023 23:00 New Jersey Devils 2 0 0 - - 2 New York Rangers 0 1 0 - - 1
    • Finished OT 03/30/2023 23:00 Ottawa Senators 1 2 1 - - 5 Philadelphia Flyers 0 1 3 - - 4
    • Finished 03/30/2023 23:00 Tampa Bay Lightning 2 0 3 - - 5 Washington Capitals 0 1 0 - - 1
    • Finished 03/30/2023 02:00 Colorado Avalanche 1 0 1 - - 2 Minnesota Wild 2 1 1 - - 4
    • Finished OT 03/29/2023 23:30 Toronto Maple Leafs 0 1 1 - - 2 Florida Panthers 1 0 1 - - 3
    • Finished AP 03/29/2023 23:30 Washington Capitals 0 1 0 - 0 1 New York Islanders 0 1 0 - 1 2
    • Finished 03/29/2023 02:30 San Jose Sharks 1 0 2 - - 3 Winnipeg Jets 0 0 0 - - 0
    • Finished 03/29/2023 02:00 Vegas Golden Knights 2 1 1 - - 4 Edmonton Oilers 3 3 1 - - 7
    • Finished 03/29/2023 01:00 Calgary Flames 2 0 0 - - 2 Los Angeles Kings 1 0 0 - - 1
    • Finished 03/29/2023 00:30 Chicago Blackhawks 0 0 1 - - 1 Dallas Stars 2 1 1 - - 4
    • Finished OT 03/29/2023 00:00 St Louis Blues 2 3 0 - - 6 Vancouver Canucks 2 1 2 - - 5
    • Finished 03/28/2023 23:00 Boston Bruins 0 0 1 - - 1 Nashville Predators 0 1 1 - - 2
    • Finished 03/28/2023 23:00 Carolina Hurricanes 0 0 0 - - 0 Tampa Bay Lightning 0 2 2 - - 4
    • Finished 03/28/2023 23:00 New York Rangers 3 1 2 - - 6 Columbus Blue Jackets 2 0 0 - - 2
    • Finished 03/28/2023 23:00 Detroit Red Wings 3 0 4 - - 7 Pittsburgh Penguins 0 3 1 - - 4
    • Finished 03/28/2023 23:00 Philadelphia Flyers 0 1 2 - - 3 Montreal Canadiens 0 1 1 - - 2
    • Finished 03/28/2023 02:00 Anaheim Ducks 1 0 0 - - 1 Colorado Avalanche 2 2 1 - - 5
    • Finished 03/28/2023 02:00 Arizona Coyotes 2 0 2 - - 4 Edmonton Oilers 3 1 1 - - 5
    • Finished 03/28/2023 00:00 Minnesota Wild 1 2 2 - - 5 Seattle Kraken 0 0 1 - - 1
    • Finished 03/27/2023 23:30 New York Islanders 1 1 3 - - 5 New Jersey Devils 0 1 0 - - 1
    • Finished AP 03/27/2023 23:00 Buffalo Sabres 1 2 0 - 0 3 Montreal Canadiens 1 1 1 - 1 4
    • Finished 03/27/2023 23:00 Ottawa Senators 2 1 2 - - 5 Florida Panthers 0 1 1 - - 2
    • Finished 03/27/2023 02:30 Los Angeles Kings 5 0 2 - - 7 St Louis Blues 1 3 2 - - 6
    • Finished 03/26/2023 22:00 Chicago Blackhawks 1 0 1 - - 2 Vancouver Canucks 0 1 3 - - 4
    • Finished 03/26/2023 22:00 Nashville Predators 0 0 2 - - 2 Toronto Maple Leafs 1 1 1 - - 3
    • Finished AP 03/26/2023 21:00 Carolina Hurricanes 0 1 2 - 0 3 Boston Bruins 1 2 0 - 1 4
    • Finished AP 03/26/2023 19:00 Arizona Coyotes 0 0 3 - 0 3 Colorado Avalanche 0 2 1 - 1 4
    • Finished 03/26/2023 02:30 Anaheim Ducks 2 0 1 - - 3 St Louis Blues 3 2 1 - - 6
    • Finished OT 03/26/2023 02:00 Edmonton Oilers 1 1 1 - - 3 Vegas Golden Knights 2 0 1 - - 4
    • Finished 03/25/2023 23:00 Pittsburgh Penguins 0 2 2 - - 4 Washington Capitals 0 0 3 - - 3
    • Finished 03/25/2023 22:00 Carolina Hurricanes 2 0 3 - - 5 Toronto Maple Leafs 0 2 1 - - 3
    • Finished 03/25/2023 22:00 Montreal Canadiens 2 4 2 - - 8 Columbus Blue Jackets 2 0 0 - - 2
    • Finished 03/25/2023 22:00 Dallas Stars 1 0 0 - - 1 Vancouver Canucks 1 2 0 - - 3
    • Finished 03/25/2023 22:00 New Jersey Devils 1 2 2 - - 5 Ottawa Senators 1 2 0 - - 3
    • Finished 03/25/2023 20:05 New York Islanders 0 0 0 - - 0 Buffalo Sabres 0 0 2 - - 2
    • Finished 03/25/2023 20:05 Minnesota Wild 0 1 2 - - 3 Chicago Blackhawks 0 0 1 - - 1
    • Finished 03/25/2023 20:00 Florida Panthers 2 0 1 - - 3 New York Rangers 0 2 2 - - 4
    • Finished 03/25/2023 19:00 Calgary Flames 2 1 2 - - 5 San Jose Sharks 1 2 0 - - 3
    • Finished 03/25/2023 19:00 Los Angeles Kings 1 1 2 - - 4 Winnipeg Jets 0 1 0 - - 1
    • Finished 03/25/2023 17:05 Nashville Predators 0 1 1 - - 2 Seattle Kraken 2 1 4 - - 7
    • Finished 03/25/2023 16:00 Boston Bruins 1 1 0 - - 2 Tampa Bay Lightning 1 0 0 - - 1
    • Finished 03/25/2023 16:00 Philadelphia Flyers 0 2 1 - - 3 Detroit Red Wings 0 0 0 - - 0
    • Finished 03/25/2023 00:00 Colorado Avalanche 1 0 2 - - 3 Arizona Coyotes 1 0 0 - - 1
    • Finished 03/24/2023 22:00 Buffalo Sabres 3 2 0 - - 5 New Jersey Devils 2 0 2 - - 4
    • Finished OT 03/24/2023 22:00 Columbus Blue Jackets 0 4 0 - - 5 New York Islanders 1 1 2 - - 4
    • Finished 03/24/2023 01:00 Anaheim Ducks 1 0 1 - - 2 Winnipeg Jets 1 1 1 - - 3
    • Finished 03/24/2023 01:00 Vancouver Canucks 3 1 3 - - 7 San Jose Sharks 1 0 1 - - 2
    • Finished 03/24/2023 00:00 Calgary Flames 1 0 1 - - 2 Vegas Golden Knights 2 0 1 - - 3
    • Finished 03/24/2023 00:00 Dallas Stars 1 0 2 - - 3 Pittsburgh Penguins 0 1 1 - - 2
    • Finished AP 03/23/2023 23:00 Nashville Predators 0 1 0 - 1 2 Seattle Kraken 1 0 0 - 0 1
    • Finished 03/23/2023 22:00 Boston Bruins 2 1 1 - - 4 Montreal Canadiens 1 1 0 - - 2
    • Finished 03/23/2023 22:00 Carolina Hurricanes 1 0 0 - - 1 New York Rangers 0 1 1 - - 2
    • Finished 03/23/2023 22:00 Washington Capitals 2 2 2 - - 6 Chicago Blackhawks 0 0 1 - - 1
    • Finished 03/23/2023 22:00 Detroit Red Wings 2 0 1 - - 3 St Louis Blues 1 3 0 - - 4
    • Finished 03/23/2023 22:00 Florida Panthers 1 1 0 - - 2 Toronto Maple Leafs 1 3 2 - - 6
    • Finished 03/23/2023 22:00 Ottawa Senators 2 1 4 - - 7 Tampa Bay Lightning 0 1 1 - - 2
    • Finished AP 03/23/2023 21:30 Philadelphia Flyers 1 2 1 - 1 5 Minnesota Wild 1 2 1 - 0 4
    • Finished OT 03/23/2023 01:30 Edmonton Oilers 1 1 1 - - 4 Arizona Coyotes 1 1 1 - - 3
    • Finished 03/22/2023 23:00 Colorado Avalanche 0 1 1 - - 2 Pittsburgh Penguins 0 3 2 - - 5
    • Finished 03/22/2023 01:00 Anaheim Ducks 0 1 0 - - 1 Calgary Flames 2 1 2 - - 5
    • Finished 03/22/2023 01:00 Vancouver Canucks 0 2 1 - - 3 Vegas Golden Knights 2 2 0 - - 4
    • Finished OT 03/21/2023 23:30 Dallas Stars 1 0 3 - - 4 Seattle Kraken 2 1 1 - - 5
    • Finished 03/21/2023 23:00 Winnipeg Jets 2 0 0 - - 2 Arizona Coyotes 0 1 0 - - 1
    • Finished AP 03/21/2023 23:00 St Louis Blues 2 0 0 - 0 2 Detroit Red Wings 2 0 0 - 1 3
    • Finished 03/21/2023 22:30 New York Islanders 0 3 4 - - 7 Toronto Maple Leafs 1 0 1 - - 2
    • Finished 03/21/2023 22:00 Boston Bruins 2 0 0 - - 2 Ottawa Senators 1 0 0 - - 1
    • Finished 03/21/2023 22:00 Buffalo Sabres 0 2 1 - - 3 Nashville Predators 2 4 1 - - 7
    • Finished 03/21/2023 22:00 New York Rangers 1 0 1 - - 2 Carolina Hurricanes 0 0 3 - - 3
    • Finished OT 03/21/2023 22:00 Washington Capitals 3 2 1 - - 6 Columbus Blue Jackets 1 2 3 - - 7
    • Finished 03/21/2023 22:00 Philadelphia Flyers 1 4 1 - - 6 Florida Panthers 1 1 1 - - 3
    • Finished OT 03/21/2023 22:00 New Jersey Devils 0 0 1 - - 1 Minnesota Wild 0 0 1 - - 2
    • Finished 03/21/2023 22:00 Montreal Canadiens 2 1 0 - - 3 Tampa Bay Lightning 0 1 1 - - 2
    • Finished 03/21/2023 01:30 Los Angeles Kings 4 2 2 - - 8 Calgary Flames 0 1 1 - - 2
    • Finished OT 03/21/2023 00:30 Edmonton Oilers 1 2 1 - - 5 San Jose Sharks 1 3 0 - - 4
    • Finished 03/21/2023 00:00 Colorado Avalanche 1 2 2 - - 5 Chicago Blackhawks 0 0 0 - - 0
    • Finished 03/20/2023 22:00 Detroit Red Wings 1 0 1 - - 2 Florida Panthers 2 1 2 - - 5
    • Finished 03/20/2023 22:00 Pittsburgh Penguins 0 0 1 - - 1 Ottawa Senators 1 0 1 - - 2
    • Finished 03/19/2023 23:00 Anaheim Ducks 0 0 1 - - 1 Vancouver Canucks 1 1 0 - - 2
    • Finished 03/19/2023 22:00 New York Rangers 6 1 0 - - 7 Nashville Predators 0 0 0 - - 0
    • Finished 03/19/2023 22:00 Tampa Bay Lightning 1 1 0 - - 2 New Jersey Devils 0 3 2 - - 5
    • Finished 03/19/2023 22:00 St Louis Blues 1 1 1 - - 3 Winnipeg Jets 0 0 0 - - 0
    • Finished 03/19/2023 19:00 Vegas Golden Knights 1 4 2 - - 7 Columbus Blue Jackets 0 1 1 - - 2
    • Finished 03/19/2023 17:00 Minnesota Wild 2 1 2 - - 5 Washington Capitals 0 1 2 - - 3
    • Finished 03/19/2023 16:00 Buffalo Sabres 0 0 0 - - 0 Boston Bruins 3 1 3 - - 7
    • Finished 03/19/2023 01:30 Arizona Coyotes 0 1 3 - - 4 Chicago Blackhawks 1 0 1 - - 2
    • Finished 03/19/2023 01:30 San Jose Sharks 1 0 0 - - 1 New York Islanders 1 2 1 - - 4
    • Finished OT 03/19/2023 01:00 Calgary Flames 1 3 1 - - 5 Dallas Stars 3 1 1 - - 6
    • Finished AP 03/19/2023 01:00 Los Angeles Kings 1 1 0 - 0 2 Vancouver Canucks 1 0 1 - 1 3
    • Finished 03/18/2023 23:00 New York Rangers 2 4 0 - - 6 Pittsburgh Penguins 0 0 0 - - 0
    • Finished 03/18/2023 22:00 Tampa Bay Lightning 1 1 3 - - 5 Montreal Canadiens 1 2 0 - - 3
    • Finished AP 03/18/2023 22:00 Ottawa Senators 1 1 2 - 0 4 Toronto Maple Leafs 1 2 1 - 1 5
    • Finished 03/18/2023 21:00 Florida Panthers 0 0 4 - - 4 New Jersey Devils 0 2 0 - - 2
    • Finished OT 03/18/2023 20:00 Philadelphia Flyers 0 2 2 - - 4 Carolina Hurricanes 2 1 1 - - 5
    • Finished 03/18/2023 19:00 Seattle Kraken 1 2 1 - - 4 Edmonton Oilers 2 2 2 - - 6
    • Finished 03/18/2023 17:00 Minnesota Wild 1 0 1 - - 2 Boston Bruins 1 2 2 - - 5
    • Finished OT 03/18/2023 17:00 Nashville Predators 1 0 1 - - 2 Winnipeg Jets 0 0 2 - - 3
    • Finished 03/18/2023 16:00 Detroit Red Wings 1 0 0 - - 1 Colorado Avalanche 1 2 2 - - 5
    • Finished 03/18/2023 01:00 Anaheim Ducks 2 1 4 - - 7 Columbus Blue Jackets 2 1 1 - - 4
    • Finished 03/17/2023 22:00 Philadelphia Flyers 1 3 1 - - 5 Buffalo Sabres 0 0 2 - - 2
    • Finished 03/17/2023 22:00 Toronto Maple Leafs 3 1 1 - - 5 Carolina Hurricanes 1 1 0 - - 2
    • Finished 03/17/2023 22:00 Washington Capitals 0 0 2 - - 2 St Louis Blues 1 3 1 - - 5
    • Finished 03/17/2023 01:30 Los Angeles Kings 0 4 0 - - 4 Columbus Blue Jackets 0 0 1 - - 1
    • Finished OT 03/17/2023 01:30 San Jose Sharks 0 0 1 - - 1 Seattle Kraken 0 0 1 - - 2
    • Finished 03/17/2023 01:00 Arizona Coyotes 1 1 1 - - 3 Vancouver Canucks 1 0 1 - - 2
    • Finished 03/17/2023 01:00 Vegas Golden Knights 0 2 0 - - 2 Calgary Flames 1 2 4 - - 7
    • Finished 03/17/2023 00:00 Edmonton Oilers 2 0 2 - - 4 Dallas Stars 0 0 1 - - 1
    • Finished 03/16/2023 23:00 Winnipeg Jets 0 0 0 - - 0 Boston Bruins 2 0 1 - - 3
    • Finished 03/16/2023 23:00 Nashville Predators 0 0 1 - - 1 Chicago Blackhawks 1 0 1 - - 2
    • Finished 03/16/2023 22:00 Ottawa Senators 1 1 2 - - 4 Colorado Avalanche 2 3 0 - - 5
    • Finished 03/16/2023 22:00 Florida Panthers 7 2 0 - - 9 Montreal Canadiens 3 1 1 - - 5
    • Finished AP 03/16/2023 22:00 New Jersey Devils 0 1 2 - 0 3 Tampa Bay Lightning 1 1 1 - 1 4
    • Finished 03/16/2023 22:00 New York Rangers 1 1 2 - - 4 Pittsburgh Penguins 0 1 1 - - 2
    • Finished 03/16/2023 01:00 Anaheim Ducks 2 0 1 - - 3 New York Islanders 1 2 3 - - 6
    • Finished 03/16/2023 00:30 St Louis Blues 3 1 1 - - 5 Minnesota Wild 1 5 2 - - 8
