Menu
  • Austria - EBEL

    • Finished 02/27/2022 15:30 Fehervar AV19 0 0 3 - - 3 Dornbirner EC 2 0 2 - - 4
    • Finished 02/27/2022 15:30 Innsbruck 1 0 3 - - 4 EHC Black Wings 1 1 1 - - 3
    • Post. 02/27/2022 15:30 Graz 99ers - - - - - Klagenfurter AC - - - - -
    • Finished 02/27/2022 15:30 Vienna Capitals 2 1 1 - - 4 Olimpija Ljubljana 0 0 0 - - 0
    • Finished OT 02/27/2022 15:30 Orli Znojmo 0 2 0 - - 2 Val Pusteria 0 1 1 - - 3
    • Finished 02/27/2022 15:30 VSV Villach 0 1 2 - - 3 Red Bull Salzburg 0 1 1 - - 2
    • Finished 02/25/2022 17:15 Olimpija Ljubljana 2 0 1 - - 3 Bolzano 0 2 0 - - 2
    • Finished 02/25/2022 17:15 Dornbirner EC 0 3 1 - - 4 VSV Villach 1 2 3 - - 6
    • Finished 02/25/2022 17:15 EHC Black Wings 1 1 1 - - 3 Fehervar AV19 3 1 2 - - 6
    • Post. 02/25/2022 17:15 Graz 99ers - - - - - Orli Znojmo - - - - -
    • Finished 02/25/2022 17:15 Red Bull Salzburg 1 3 1 - - 5 Innsbruck 2 2 0 - - 4
    • Finished 02/25/2022 17:15 Val Pusteria 0 0 2 - - 2 Vienna Capitals 2 0 3 - - 5
    • Finished 02/24/2022 17:45 Olimpija Ljubljana 1 2 2 - - 5 Vienna Capitals 2 0 0 - - 2
    • Finished 02/22/2022 17:45 Val Pusteria 2 1 1 - - 4 VSV Villach 1 2 3 - - 6
    • Finished 02/22/2022 17:15 Graz 99ers 1 1 2 - - 4 Bolzano 0 0 1 - - 1
    • Finished 02/22/2022 17:15 Dornbirner EC 0 1 1 - - 2 Olimpija Ljubljana 2 2 0 - - 4
    • Finished 02/22/2022 17:15 Fehervar AV19 2 2 0 - - 4 Innsbruck 0 0 2 - - 2
    • Finished AP 02/22/2022 17:15 Klagenfurter AC 0 0 0 - 0 0 Orli Znojmo 0 0 0 - 1 1
    • Finished 02/22/2022 17:15 Vienna Capitals 0 2 1 - - 3 Red Bull Salzburg 1 3 1 - - 5
    • Finished 02/20/2022 16:00 Bolzano 2 0 1 - - 3 Klagenfurter AC 0 0 2 - - 2
    • Finished 02/20/2022 16:00 Olimpija Ljubljana 0 0 0 - - 0 Orli Znojmo 4 2 2 - - 8
    • Finished 02/20/2022 15:30 Fehervar AV19 1 1 1 - - 3 Red Bull Salzburg 1 1 0 - - 2
    • Finished 02/20/2022 15:30 Innsbruck 2 0 0 - - 2 Graz 99ers 0 1 0 - - 1
    • Post. 02/20/2022 15:30 VSV Villach - - - - - Vienna Capitals - - - - -
    • Awarded 02/19/2022 15:30 EHC Black Wings - - - - - 5 Dornbirner EC - - - - - 0
    • Post. 02/18/2022 17:45 Bolzano - - - - - VSV Villach - - - - -
    • Finished 02/18/2022 17:15 Vienna Capitals 0 - - - - 5 Dornbirner EC 0 - - - - 0
    • Finished 02/18/2022 17:15 Red Bull Salzburg 1 4 2 - - 7 EHC Black Wings 1 0 0 - - 1
    • Finished 02/18/2022 17:15 Klagenfurter AC 0 0 0 - - 0 Fehervar AV19 1 2 4 - - 7
    • Finished AP 02/18/2022 16:30 Orli Znojmo 1 1 1 - 0 3 Val Pusteria 2 1 0 - 1 3
    • Finished 02/17/2022 17:45 Olimpija Ljubljana 1 0 1 - - 2 Val Pusteria 1 1 2 - - 4
    • Finished 02/16/2022 17:45 Bolzano 0 0 0 - - 0 Red Bull Salzburg 1 2 0 - - 3
    • Finished 02/16/2022 16:30 VSV Villach 1 0 1 - - 2 Val Pusteria 4 1 1 - - 6
    • Finished 02/15/2022 17:45 Olimpija Ljubljana 1 0 0 - - 1 Klagenfurter AC 0 0 0 - - 0
    • Finished AP 02/15/2022 17:15 Innsbruck 1 1 1 - 1 4 Bolzano 2 0 1 - 0 3
    • Post. 02/15/2022 17:15 Dornbirner EC - - - - - Red Bull Salzburg - - - - -
    • Finished 02/15/2022 17:15 EHC Black Wings 1 0 0 - - 1 Orli Znojmo 1 1 1 - - 3
    • Finished 02/15/2022 17:15 Graz 99ers 0 0 0 - - 0 Vienna Capitals 0 0 2 - - 2
    • Awarded 02/13/2022 15:30 Fehervar AV19 - - - - - 5 Bolzano - - - - - 0
    • Finished 02/13/2022 15:30 Klagenfurter AC 2 2 0 - - 4 Val Pusteria 2 0 3 - - 5
    • Finished 02/13/2022 15:30 Orli Znojmo 2 1 0 - - 3 VSV Villach 1 3 0 - - 4
    • Finished 02/13/2022 14:30 Red Bull Salzburg 1 0 1 - - 2 Olimpija Ljubljana 1 0 2 - - 3
    • Finished 02/11/2022 17:45 Val Pusteria 2 2 2 - - 6 Orli Znojmo 0 1 0 - - 1
    • Finished 02/11/2022 17:30 Klagenfurter AC 0 - - - - 5 Bolzano 0 - - - - 0
    • Finished 02/11/2022 17:30 Graz 99ers 2 1 1 - - 4 Fehervar AV19 0 0 1 - - 1
    • Finished 02/11/2022 17:15 Vienna Capitals 1 3 2 - - 6 EHC Black Wings 1 2 0 - - 3
    • Finished 02/10/2022 17:15 Graz 99ers 1 2 0 - - 3 Fehervar AV19 0 0 1 - - 1
    • Finished 02/10/2022 17:15 Innsbruck 0 0 2 - - 2 VSV Villach 1 2 1 - - 4
    • Post. 02/09/2022 17:45 Olimpija Ljubljana - - - - - Bolzano - - - - -
    • Finished 02/09/2022 17:15 Innsbruck 1 2 0 - - 3 VSV Villach 1 1 4 - - 6
    • Finished 02/08/2022 17:15 Klagenfurter AC 1 2 1 - - 4 EHC Black Wings 0 0 1 - - 1
    • Finished 02/08/2022 17:15 Vienna Capitals 0 0 3 - - 3 Red Bull Salzburg 2 0 0 - - 2
    • Finished 02/07/2022 16:30 Orli Znojmo 4 1 0 - - 5 Fehervar AV19 1 1 0 - - 2
    • Finished 02/06/2022 16:00 Val Pusteria 0 2 1 - - 3 Graz 99ers 0 0 0 - - 0
    • Finished 02/06/2022 15:30 EHC Black Wings 1 1 0 - - 2 Klagenfurter AC 1 1 3 - - 5
    • Finished 02/06/2022 15:30 VSV Villach 1 2 2 - - 5 Fehervar AV19 3 0 0 - - 3
    • Finished OT 02/06/2022 14:30 Red Bull Salzburg 2 0 0 - - 3 Vienna Capitals 0 0 2 - - 2
    • Post. 02/06/2022 14:00 Bolzano - - - - - Olimpija Ljubljana - - - - -
    • Finished 02/05/2022 17:15 VSV Villach 1 1 3 - - 5 Dornbirner EC 0 0 0 - - 0
    • Finished 02/05/2022 15:30 Orli Znojmo 1 1 1 - - 3 Innsbruck 1 1 0 - - 2
    • Finished 02/04/2022 17:45 Val Pusteria 0 2 2 - - 4 Klagenfurter AC 0 2 0 - - 2
    • Finished 02/04/2022 17:30 Vienna Capitals 1 2 2 - - 5 Innsbruck 1 1 1 - - 3
    • Finished 02/04/2022 17:15 Graz 99ers 3 1 0 - - 4 EHC Black Wings 1 0 0 - - 1
    • Finished 02/04/2022 17:15 Fehervar AV19 1 2 2 - - 5 Olimpija Ljubljana 2 0 0 - - 2
    • Finished 02/04/2022 16:30 Orli Znojmo 0 3 4 - - 7 Dornbirner EC 2 0 2 - - 4
    • Finished 02/03/2022 17:45 Olimpija Ljubljana 1 0 0 - - 1 Fehervar AV19 1 1 2 - - 4
    • Finished 02/02/2022 17:15 VSV Villach 3 0 3 - - 6 Orli Znojmo 1 0 1 - - 2
    • Finished 02/01/2022 17:45 Bolzano 2 1 2 - - 5 Graz 99ers 0 1 1 - - 2
    • Finished 02/01/2022 17:45 Olimpija Ljubljana 0 0 2 - - 2 VSV Villach 2 0 2 - - 4
    • Finished 02/01/2022 17:15 Dornbirner EC 0 0 0 - - 0 EHC Black Wings 2 0 1 - - 3
    • Cancelled 02/01/2022 17:15 HC Bratislava - - - - - Fehervar AV19 - - - - -
    • Finished 02/01/2022 17:15 Innsbruck 2 3 1 - - 6 Val Pusteria 0 2 1 - - 3
    • Finished AP 02/01/2022 17:15 Vienna Capitals 1 0 1 - 0 2 Klagenfurter AC 0 1 1 - 1 3
    • Finished 02/01/2022 17:15 Red Bull Salzburg 1 0 2 - - 3 Orli Znojmo 1 0 0 - - 1
    • Finished 01/30/2022 15:30 Orli Znojmo 0 1 4 - - 5 Bolzano 0 0 2 - - 2
    • Finished AP 01/30/2022 15:30 Dornbirner EC 0 0 2 - 1 3 Red Bull Salzburg 1 0 1 - 0 2
    • Finished 01/30/2022 15:30 EHC Black Wings 3 2 0 - - 5 VSV Villach 2 2 3 - - 7
    • Finished AP 01/30/2022 15:30 Fehervar AV19 0 0 1 - 1 2 Klagenfurter AC 0 0 1 - 0 1
    • Cancelled 01/29/2022 17:45 Val Pusteria - - - - - HC Bratislava - - - - -
    • Finished 01/29/2022 15:30 Graz 99ers 2 0 1 - - 3 Innsbruck 1 1 0 - - 2
    • Finished 01/28/2022 17:45 Val Pusteria 0 0 0 - - 0 Olimpija Ljubljana 0 1 2 - - 3
    • Finished 01/28/2022 17:30 VSV Villach 1 0 1 - - 2 Red Bull Salzburg 2 2 0 - - 4
    • Finished 01/28/2022 17:15 Fehervar AV19 1 1 1 - - 3 Bolzano 0 0 1 - - 1
    • Finished 01/28/2022 17:15 Klagenfurter AC 1 0 0 - - 1 Dornbirner EC 1 0 1 - - 2
    • Finished 01/28/2022 17:15 EHC Black Wings 0 0 0 - - 0 Orli Znojmo 0 1 2 - - 3
    • Finished 01/28/2022 17:15 Graz 99ers 0 0 2 - - 2 Innsbruck 0 1 2 - - 3
    • Post. 01/28/2022 17:15 Innsbruck - - - - - HC Bratislava - - - - -
    • Finished 01/26/2022 17:15 Fehervar AV19 3 3 1 - - 7 Orli Znojmo 1 0 0 - - 1
    • Finished 01/25/2022 17:45 Val Pusteria 0 2 1 - - 3 EHC Black Wings 0 1 0 - - 1
    • Finished 01/25/2022 17:15 Dornbirner EC 1 1 0 - - 2 Innsbruck 2 1 2 - - 5
    • Finished 01/25/2022 17:15 Klagenfurter AC 1 1 4 - - 6 VSV Villach 0 0 0 - - 0
    • Cancelled 01/23/2022 16:00 HC Bratislava - - - - - Olimpija Ljubljana - - - - -
    • Finished 01/23/2022 16:00 Val Pusteria 1 1 1 - - 3 Innsbruck 0 0 2 - - 2
    • Finished 01/23/2022 14:30 Red Bull Salzburg 1 1 1 - - 3 Klagenfurter AC 0 0 0 - - 0
    • Finished 01/23/2022 14:00 Dornbirner EC 0 2 0 - - 2 Graz 99ers 1 0 0 - - 1
    • Post. 01/23/2022 14:00 Vienna Capitals - - - - - VSV Villach - - - - -
    • Finished 01/22/2022 17:45 Bolzano 1 2 1 - - 4 EHC Black Wings 0 0 1 - - 1
    • Finished OT 01/21/2022 17:45 Bolzano 0 2 0 - - 2 Val Pusteria 0 0 2 - - 3
    • Finished AP 01/21/2022 17:45 Olimpija Ljubljana 1 2 1 - 1 5 Vienna Capitals 0 1 3 - 0 4
    • Finished 01/21/2022 17:30 Innsbruck 1 1 1 - - 3 Red Bull Salzburg 0 1 0 - - 1
    • Finished AP 01/21/2022 17:15 Dornbirner EC 1 1 0 - 0 2 EHC Black Wings 0 0 2 - 1 3
    • Cancelled 01/21/2022 17:15 Klagenfurter AC - - - - - HC Bratislava - - - - -
    • Finished 01/19/2022 17:15 Innsbruck 1 2 2 - - 5 Olimpija Ljubljana 0 0 1 - - 1
    • Finished 01/18/2022 17:15 EHC Black Wings 0 1 0 - - 1 Red Bull Salzburg 1 0 3 - - 4
    • Cancelled 01/18/2022 17:15 Red Bull Salzburg - - - - - HC Bratislava - - - - -
    • Finished 01/18/2022 17:15 Vienna Capitals 0 0 0 - - 0 Klagenfurter AC 1 1 0 - - 2
    • Finished OT 01/16/2022 14:30 Red Bull Salzburg 2 0 0 - - 2 Graz 99ers 0 2 0 - - 3
    • Finished 01/15/2022 17:45 Olimpija Ljubljana 1 1 3 - - 5 Dornbirner EC 1 1 1 - - 3
    • Finished 01/15/2022 15:30 EHC Black Wings 0 1 2 - - 3 Innsbruck 1 1 0 - - 2
    • Cancelled 01/15/2022 15:00 HC Bratislava - - - - - Vienna Capitals - - - - -
    • Finished OT 01/14/2022 17:15 Vienna Capitals 0 1 0 - - 1 Bolzano 1 0 0 - - 2
    • Finished 01/14/2022 17:15 Fehervar AV19 0 0 3 - - 3 Innsbruck 2 2 1 - - 5
    • Finished 01/14/2022 17:15 Graz 99ers 2 1 1 - - 4 Olimpija Ljubljana 0 0 1 - - 1
    • Finished 01/14/2022 16:30 Orli Znojmo 2 3 2 - - 7 EHC Black Wings 2 0 2 - - 4
    • Finished 01/12/2022 17:15 Innsbruck 0 0 0 - - 0 Fehervar AV19 1 3 0 - - 4
    • Cancelled 01/09/2022 15:30 Dornbirner EC - - - - - HC Bratislava - - - - -
    • Finished 01/09/2022 14:30 Vienna Capitals 1 0 0 - - 1 Graz 99ers 0 0 0 - - 0
    • Finished OT 01/06/2022 17:45 Bolzano 0 0 3 - - 4 Dornbirner EC 0 1 2 - - 3
    • Cancelled 01/06/2022 17:15 Fehervar AV19 - - - - - HC Bratislava - - - - -
    • Finished 01/06/2022 17:15 Klagenfurter AC 2 1 1 - - 4 Graz 99ers 0 0 2 - - 2
    • Finished 01/06/2022 16:30 Orli Znojmo 0 2 3 - - 5 Vienna Capitals 1 1 1 - - 3
    • Finished 01/04/2022 17:45 Val Pusteria 3 1 1 - - 5 Dornbirner EC 1 1 0 - - 2
    • Finished 01/04/2022 17:15 Innsbruck 1 0 0 - - 1 Bolzano 2 1 1 - - 4
    • Cancelled 01/04/2022 17:15 HC Bratislava - - - - - Orli Znojmo - - - - -
    • Finished OT 01/04/2022 17:15 VSV Villach 1 2 0 - - 4 Klagenfurter AC 0 1 2 - - 3
    • Finished OT 01/02/2022 16:00 Val Pusteria 1 0 1 - - 2 Red Bull Salzburg 0 1 1 - - 3
    • Cancelled 01/02/2022 15:30 Vienna Capitals - - - - - HC Bratislava - - - - -
    • Finished 01/02/2022 14:30 Graz 99ers 0 2 1 - - 3 VSV Villach 2 2 2 - - 6