02-04-2023
01-28-2023
01-29-2023
01-30-2023
01-31-2023
02-01-2023
02-02-2023
02-03-2023
02-04-2023
02-05-2023
02-06-2023
02-07-2023
02-08-2023
02-09-2023
02-10-2023
02-11-2023
11:39
GMT 0:0
GMT - 12
GMT - 11
GMT - 10
GMT - 9:30
GMT - 9
GMT - 8
GMT - 7
GMT - 6
GMT - 5
GMT - 4:30
GMT - 4
GMT - 3:30
GMT - 3
GMT - 2
GMT - 1
GMT 0:0
GMT + 1
GMT + 2
GMT + 3
GMT + 3:30
GMT + 4
GMT + 4:30
GMT + 5
GMT + 5:30
GMT + 6
GMT + 6:30
GMT + 7
GMT + 8
GMT + 9
GMT + 9:30
GMT + 10
GMT + 10:30
GMT + 11
GMT + 11:30
GMT + 12
GMT + 13
GMT + 14
![]() |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Beroe 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Botev Plovdiv 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Cherno More Varna 0 | vs | Spartak Varna 0 |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Lokomotiv Sofia 1929 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Lokomotiv Plovdiv 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 19:00 04/21/2023 19:00 GMT | Septemvri Sofia 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 19:00 04/14/2023 19:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Botev Plovdiv 0 |
x BUL FPL First Professional League | 19:00 04/14/2023 19:00 GMT | Botev Vratsa 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 19:00 04/14/2023 19:00 GMT | FK Arda Kardzhali 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 19:00 04/14/2023 19:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 19:00 04/14/2023 19:00 GMT | Slavia Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 19:00 04/07/2023 19:00 GMT | FK Arda Kardzhali 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 19:00 04/07/2023 19:00 GMT | Cherno More Varna 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 19:00 04/07/2023 19:00 GMT | Lokomotiv Sofia 1929 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 19:00 04/07/2023 19:00 GMT | Lokomotiv Plovdiv 0 | vs | Spartak Varna 0 |
x BUL FPL First Professional League | 19:00 04/07/2023 19:00 GMT | PFC CSKA Sofia 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 19:00 03/31/2023 19:00 GMT | Botev Vratsa 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 19:00 03/31/2023 19:00 GMT | CSKA 1948 Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 19:00 03/31/2023 19:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 19:00 03/31/2023 19:00 GMT | Ludogorets Razgrad 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 19:00 03/31/2023 19:00 GMT | OFK Pirin Blagoevgrad 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 19:00 03/24/2023 19:00 GMT | Botev Vratsa 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 19:00 03/24/2023 19:00 GMT | Cherno More Varna 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 19:00 03/24/2023 19:00 GMT | Septemvri Sofia 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 19:00 03/24/2023 19:00 GMT | FK Arda Kardzhali 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 19:00 03/24/2023 19:00 GMT | Lokomotiv Sofia 1929 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 19:00 03/17/2023 19:00 GMT | Ludogorets Razgrad 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 19:00 03/17/2023 19:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 19:00 03/17/2023 19:00 GMT | OFK Pirin Blagoevgrad 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 19:00 03/17/2023 19:00 GMT | Levski Sofia 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 19:00 03/17/2023 19:00 GMT | Lokomotiv Plovdiv 0 | vs | Septemvri Sofia 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | Botev Plovdiv 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | Botev Vratsa 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | Cherno More Varna 0 | vs | Septemvri Sofia 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | FK Arda Kardzhali 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 19:00 03/10/2023 19:00 GMT | Lokomotiv Sofia 1929 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 19:00 03/04/2023 19:00 GMT | Ludogorets Razgrad 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 19:00 03/04/2023 19:00 GMT | CSKA 1948 Sofia 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 19:00 03/04/2023 19:00 GMT | Slavia Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 19:00 03/04/2023 19:00 GMT | OFK Pirin Blagoevgrad 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 19:00 03/04/2023 19:00 GMT | Spartak Varna 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | Cherno More Varna 0 | vs | Botev Plovdiv 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | Lokomotiv Sofia 1929 0 | vs | CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | FK Arda Kardzhali 0 | vs | Spartak Varna 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | PFC CSKA Sofia 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 19:00 03/01/2023 19:00 GMT | Ludogorets Razgrad 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | OFK Pirin Blagoevgrad 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | CSKA 1948 Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | Slavia Sofia 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | Levski Sofia 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | Lokomotiv Plovdiv 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | 19:00 02/25/2023 19:00 GMT | Septemvri Sofia 0 | vs | PFC CSKA Sofia 0 |
x BUL FPL First Professional League | 15:00 02/20/2023 15:00 GMT | FK Hebar 1918 Pazardzhik 0 | vs | Spartak Varna 0 |
x BUL FPL First Professional League | 15:45 02/19/2023 15:45 GMT | Ludogorets Razgrad 0 | vs | Slavia Sofia 0 |
x BUL FPL First Professional League | 13:15 02/19/2023 13:15 GMT | OFK Pirin Blagoevgrad 0 | vs | Levski Sofia 0 |
x BUL FPL First Professional League | 10:30 02/18/2023 10:30 GMT | Lokomotiv Sofia 1929 0 | vs | Septemvri Sofia 0 |
x BUL FPL First Professional League | 15:30 02/17/2023 15:30 GMT | FK Arda Kardzhali 0 | vs | Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | 15:00 02/13/2023 15:00 GMT | Slavia Sofia 0 | vs | OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | 14:45 02/12/2023 14:45 GMT | Lokomotiv Plovdiv 0 | vs | Botev Vratsa 0 |
x BUL FPL First Professional League | 10:00 02/12/2023 10:00 GMT | Septemvri Sofia 0 | vs | FK Arda Kardzhali 0 |
x BUL FPL First Professional League | 15:30 02/11/2023 15:30 GMT | Levski Sofia 0 | vs | Cherno More Varna 0 |
x BUL FPL First Professional League | 13:00 02/11/2023 13:00 GMT | Spartak Varna 0 | vs | Ludogorets Razgrad 0 |
x BUL FPL First Professional League | 10:30 02/11/2023 10:30 GMT | CSKA 1948 Sofia 0 | vs | FK Hebar 1918 Pazardzhik 0 |
x BUL FPL First Professional League | 15:30 02/10/2023 15:30 GMT | Botev Plovdiv 0 | vs | Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 13:00 12/01/2022 13:00 GMT | Ludogorets Razgrad 0 |
0 -
0 |
Levski Sofia 0 |
x BUL FPL First Professional League | FT 13:00 11/26/2022 13:00 GMT | Slavia Sofia 1 |
1 -
2 |
Ludogorets Razgrad 0 |
x BUL FPL First Professional League | FT 15:00 11/14/2022 15:00 GMT | Botev Vratsa 0 |
0 -
0 |
Septemvri Sofia 0 |
x BUL FPL First Professional League | FT 15:30 11/13/2022 15:30 GMT | Ludogorets Razgrad 0 |
1 -
1 |
CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | FT 13:15 11/13/2022 13:15 GMT | Lokomotiv Sofia 1929 0 |
1 -
2 |
Beroe 0 |
x BUL FPL First Professional League | FT 10:45 11/13/2022 10:45 GMT | FK Hebar 1918 Pazardzhik 0 |
1 -
2 |
Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | FT 15:30 11/12/2022 15:30 GMT | Levski Sofia 0 |
1 -
2 |
Slavia Sofia 0 |
x BUL FPL First Professional League | FT 13:00 11/12/2022 13:00 GMT | Cherno More Varna 0 |
0 -
2 |
PFC CSKA Sofia 0 |
x BUL FPL First Professional League | FT 10:30 11/12/2022 10:30 GMT | FK Arda Kardzhali 0 |
2 -
1 |
Botev Plovdiv 1 |
x BUL FPL First Professional League | FT 15:30 11/11/2022 15:30 GMT | OFK Pirin Blagoevgrad 0 |
3 -
1 |
Spartak Varna 0 |
x BUL FPL First Professional League | FT 15:30 11/08/2022 15:30 GMT | Lokomotiv Plovdiv 0 |
2 -
3 |
Ludogorets Razgrad 0 |
x BUL FPL First Professional League | FT 15:15 11/06/2022 15:15 GMT | PFC CSKA Sofia 0 |
0 -
0 |
Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 12:45 11/06/2022 12:45 GMT | Spartak Varna 0 |
2 -
2 |
Levski Sofia 0 |
x BUL FPL First Professional League | FT 10:30 11/06/2022 10:30 GMT | Slavia Sofia 0 |
1 -
0 |
Cherno More Varna 0 |
x BUL FPL First Professional League | FT 13:00 11/05/2022 13:00 GMT | CSKA 1948 Sofia 1 |
2 -
1 |
OFK Pirin Blagoevgrad 0 |
x BUL FPL First Professional League | FT 10:45 11/05/2022 10:45 GMT | Botev Plovdiv 1 |
6 -
0 |
Botev Vratsa 0 |
x BUL FPL First Professional League | FT 15:00 11/04/2022 15:00 GMT | Septemvri Sofia 0 |
1 -
1 |
FK Hebar 1918 Pazardzhik 1 |
x BUL FPL First Professional League | FT 15:15 11/02/2022 15:15 GMT | Cherno More Varna 0 |
0 -
0 |
Levski Sofia 0 |
x BUL FPL First Professional League | FT 15:15 11/01/2022 15:15 GMT | Lokomotiv Plovdiv 0 |
0 -
1 |
PFC CSKA Sofia 0 |
x BUL FPL First Professional League | FT 15:45 10/30/2022 15:45 GMT | Ludogorets Razgrad 0 |
3 -
1 |
Septemvri Sofia 0 |
x BUL FPL First Professional League | FT 13:15 10/30/2022 13:15 GMT | FK Hebar 1918 Pazardzhik 0 |
1 -
2 |
Botev Plovdiv 0 |
x BUL FPL First Professional League | FT 10:45 10/30/2022 10:45 GMT | Slavia Sofia 0 |
2 -
2 |
Spartak Varna 0 |
x BUL FPL First Professional League | FT 15:30 10/29/2022 15:30 GMT | Levski Sofia 0 |
0 -
0 |
CSKA 1948 Sofia 0 |
x BUL FPL First Professional League | FT 13:00 10/29/2022 13:00 GMT | Cherno More Varna 0 |
2 -
1 |
Lokomotiv Sofia 1929 0 |
x BUL FPL First Professional League | FT 16:30 10/28/2022 16:30 GMT | FK Arda Kardzhali 0 |
1 -
3 |
PFC CSKA Sofia 0 |
x BUL FPL First Professional League | FT 14:15 10/28/2022 14:15 GMT | OFK Pirin Blagoevgrad 0 |
0 -
0 |
Lokomotiv Plovdiv 0 |
x BUL FPL First Professional League | FT 18:00 10/24/2022 18:00 GMT | FK Hebar 1918 Pazardzhik 0 |
1 -
1 |
Beroe 0 |
x BUL FPL First Professional League | FT 15:30 10/24/2022 15:30 GMT | OFK Pirin Blagoevgrad 0 |
1 -
4 |
Septemvri Sofia 0 |
x BUL FPL First Professional League | FT 17:15 10/23/2022 17:15 GMT | Ludogorets Razgrad 0 |