Menu
  • Korea Republic - KBL

    • FT 03/29/2023 10:00 KCC Egis 15 17 17 8 - 57 Daegu KoGas 24 13 18 20 - 75
    • FT 03/29/2023 10:00 Goyang 26 27 23 25 - 101 Anyang 22 12 24 14 - 72
    • FT 03/29/2023 10:00 LG Sakers 22 31 21 23 - 97 Mobis Phoebus 25 15 25 23 - 88
    • FT 03/29/2023 10:00 Seoul Knights 23 16 25 22 - 86 Wonju DB Promy 19 24 19 13 - 75
    • FT 03/29/2023 10:00 Suwon KT 18 24 20 22 - 84 Seoul Thunders 18 27 19 17 - 81
    • FT 03/27/2023 10:00 Seoul Thunders 20 20 20 18 - 78 Daegu KoGas 20 16 8 13 - 57
    • FT 03/27/2023 10:00 Goyang 18 26 19 20 - 83 Mobis Phoebus 15 31 25 17 - 88
    • FT 03/26/2023 10:00 Anyang 21 21 17 17 - 76 Wonju DB Promy 23 19 15 14 - 71
    • Finished OT 03/26/2023 08:00 KCC Egis 19 17 24 20 9 89 Suwon KT 20 17 22 21 8 88
    • FT 03/26/2023 08:00 LG Sakers 18 15 12 24 - 69 Seoul Knights 19 15 15 25 - 74
    • FT 03/25/2023 09:00 Wonju DB Promy 21 18 25 20 - 84 Daegu KoGas 25 24 17 17 - 83
    • FT 03/25/2023 07:00 Seoul Thunders 12 17 21 16 - 66 Goyang 25 12 24 27 - 88
    • FT 03/25/2023 07:00 Suwon KT 21 21 16 22 - 80 LG Sakers 23 28 16 18 - 85
    • Finished OT 03/24/2023 09:00 Seoul Knights 27 13 20 25 10 95 KCC Egis 23 16 25 21 6 91
    • FT 03/24/2023 09:00 Mobis Phoebus 32 19 21 22 - 94 Anyang 18 28 17 26 - 89
    • FT 03/23/2023 09:00 LG Sakers 25 11 27 20 - 83 Daegu KoGas 23 19 22 15 - 79
    • FT 03/23/2023 09:00 Wonju DB Promy 23 26 13 20 - 82 Suwon KT 12 16 19 23 - 70
    • FT 03/22/2023 09:00 Seoul Knights 14 25 29 20 - 88 Goyang 19 18 18 18 - 73
    • FT 03/21/2023 09:00 Mobis Phoebus 24 28 29 17 - 98 Seoul Thunders 15 16 26 23 - 80
    • FT 03/20/2023 09:00 Anyang 26 29 24 19 - 98 KCC Egis 13 17 18 26 - 74
    • FT 03/19/2023 09:00 LG Sakers 16 18 16 9 - 59 Wonju DB Promy 23 10 15 17 - 65
    • FT 03/19/2023 07:00 Suwon KT 21 25 18 13 - 77 Mobis Phoebus 33 18 18 23 - 92
    • FT 03/19/2023 07:00 Seoul Thunders 24 19 14 15 - 72 Seoul Knights 14 23 19 22 - 78
    • FT 03/18/2023 07:00 Anyang 16 19 22 19 - 76 Suwon KT 24 12 15 17 - 68
    • FT 03/18/2023 07:00 Wonju DB Promy 18 21 20 9 - 68 Goyang 12 12 15 18 - 57
    • FT 03/18/2023 05:00 Seoul Thunders 10 20 22 24 - 76 LG Sakers 14 18 18 27 - 77
    • FT 03/17/2023 09:00 Mobis Phoebus 20 22 20 17 - 79 KCC Egis 18 22 14 14 - 68
    • Finished OT 03/17/2023 09:00 Daegu KoGas 24 24 23 13 21 105 Seoul Knights 20 22 20 22 23 107
    • FT 03/16/2023 09:00 Anyang 20 13 23 19 - 75 LG Sakers 26 21 15 14 - 76
    • FT 03/16/2023 09:00 Seoul Thunders 9 11 24 14 - 58 Wonju DB Promy 17 20 16 18 - 71
    • FT 03/15/2023 09:00 Goyang 21 14 20 12 - 67 KCC Egis 23 21 11 21 - 76
    • FT 03/14/2023 09:00 Mobis Phoebus 27 20 23 16 - 86 Daegu KoGas 22 21 21 11 - 75
    • FT 03/13/2023 09:00 Suwon KT 22 12 21 17 - 72 Goyang 22 15 19 20 - 76
    • FT 03/12/2023 07:00 Wonju DB Promy 19 18 13 16 - 66 Mobis Phoebus 21 18 23 22 - 84
    • FT 03/12/2023 05:00 KCC Egis 13 21 19 25 - 78 Seoul Thunders 14 22 21 18 - 75
    • FT 03/12/2023 05:00 Seoul Knights 18 15 16 25 - 74 Anyang 21 17 20 15 - 73
    • FT 03/11/2023 07:00 Daegu KoGas 23 22 10 28 - 83 Suwon KT 26 17 24 19 - 86
    • FT 03/11/2023 05:00 KCC Egis 20 20 22 22 - 84 Wonju DB Promy 12 22 7 23 - 64
    • FT 03/11/2023 05:00 Goyang 25 25 22 20 - 92 LG Sakers 22 19 26 16 - 83
    • FT 03/10/2023 09:00 Seoul Thunders 18 18 27 19 - 82 Anyang 21 22 17 19 - 79
    • FT 03/10/2023 09:00 Mobis Phoebus 23 22 19 11 - 75 Seoul Knights 11 23 24 27 - 85
    • FT 03/09/2023 09:00 KCC Egis 17 18 14 8 - 57 LG Sakers 20 22 28 17 - 87
    • FT 03/09/2023 09:00 Daegu KoGas 23 25 20 18 - 86 Goyang 22 9 29 20 - 80
    • FT 03/08/2023 09:00 Seoul Knights 19 23 32 20 - 94 Suwon KT 29 17 28 17 - 91
    • FT 03/07/2023 09:00 Wonju DB Promy 28 17 19 27 - 91 Goyang 27 19 29 21 - 96
    • FT 03/04/2023 06:00 LG Sakers 25 17 20 22 - 84 Suwon KT 21 17 12 17 - 67
    • FT 03/04/2023 06:00 Seoul Thunders 27 21 15 25 - 88 Mobis Phoebus 22 26 21 23 - 92
    • FT 03/04/2023 04:00 Goyang 15 20 28 17 - 80 KCC Egis 13 17 16 14 - 60
    • FT 03/04/2023 04:00 Wonju DB Promy 19 15 24 23 - 81 Daegu KoGas 18 24 20 16 - 78
    • FT 03/02/2023 09:00 Mobis Phoebus 29 18 17 16 - 80 LG Sakers 20 28 24 22 - 94
    • FT 03/01/2023 06:00 Suwon KT 27 18 18 14 - 77 Wonju DB Promy 14 18 21 12 - 65
    • FT 03/01/2023 04:00 KCC Egis 23 22 19 15 - 79 Seoul Thunders 22 13 18 20 - 73
    • FT 03/01/2023 04:00 Daegu KoGas 20 20 25 18 - 83 Goyang 18 15 18 25 - 76
    • FT 02/26/2023 04:00 Anyang 19 12 27 15 - 73 Daegu KoGas 22 14 18 10 - 64
    • FT 02/25/2023 04:00 Wonju DB Promy 17 22 19 13 - 71 KCC Egis 16 21 24 14 - 75
    • FT 02/23/2023 09:00 KCC Egis 16 13 26 18 - 73 Seoul Knights 16 21 11 20 - 68
    • FT 02/19/2023 06:00 Seoul Knights 26 19 20 20 - 85 Anyang 20 19 24 16 - 79
    • FT 02/19/2023 04:00 Daegu KoGas 22 16 23 20 - 81 KCC Egis 21 22 23 13 - 79
    • FT 02/19/2023 04:00 Goyang 31 22 21 18 - 92 Seoul Thunders 27 23 22 14 - 86
    • FT 02/18/2023 06:00 Mobis Phoebus 15 17 27 10 - 69 Suwon KT 17 12 14 16 - 59
    • FT 02/18/2023 04:00 Seoul Thunders 14 14 18 20 - 66 Daegu KoGas 23 23 21 22 - 89
    • FT 02/18/2023 04:00 Wonju DB Promy 16 25 14 18 - 73 Seoul Knights 25 26 21 20 - 92
    • FT 02/17/2023 09:00 Anyang 21 15 28 24 - 88 KCC Egis 21 21 24 13 - 79
    • FT 02/17/2023 09:00 LG Sakers 19 27 16 23 - 85 Goyang 18 18 19 13 - 68
    • FT 02/16/2023 09:00 Daegu KoGas 16 33 16 12 - 77 Mobis Phoebus 26 19 21 18 - 84
    • Finished OT 02/16/2023 09:00 Seoul Knights 27 29 23 22 12 113 Seoul Thunders 24 23 30 24 14 115
    • FT 02/15/2023 09:00 Anyang 30 29 18 12 - 89 LG Sakers 17 20 22 8 - 67
    • FT 02/14/2023 09:00 Seoul Knights 22 27 27 15 - 91 Suwon KT 17 24 19 22 - 82
    • FT 02/13/2023 09:00 Seoul Thunders 24 20 19 20 - 83 Wonju DB Promy 21 15 18 23 - 77
    • FT 02/12/2023 06:00 Daegu KoGas 15 24 16 9 - 64 Anyang 11 18 21 20 - 70
    • FT 02/12/2023 04:00 Suwon KT 20 21 28 17 - 86 KCC Egis 20 20 14 19 - 73
    • FT 02/12/2023 04:00 Seoul Knights 16 30 19 19 - 84 LG Sakers 28 26 24 16 - 94
    • FT 02/11/2023 06:00 Anyang 23 29 19 24 - 95 Mobis Phoebus 25 29 15 14 - 83
    • FT 02/11/2023 04:00 Seoul Knights 22 20 29 18 - 89 Daegu KoGas 25 20 17 23 - 85
    • FT 02/10/2023 09:00 Goyang 23 29 16 15 - 83 Suwon KT 25 17 11 14 - 67
    • FT 02/10/2023 09:00 LG Sakers 23 32 18 23 - 96 Seoul Thunders 22 15 25 16 - 78
    • FT 02/09/2023 09:00 KCC Egis 16 22 18 14 - 70 Mobis Phoebus 18 18 23 17 - 76
    • FT 02/09/2023 09:00 Anyang 22 18 24 16 - 80 Wonju DB Promy 21 21 15 13 - 70
    • FT 02/08/2023 09:00 Daegu KoGas 23 27 24 28 - 102 LG Sakers 24 25 33 26 - 108
    • FT 02/07/2023 09:00 Seoul Knights 24 16 15 18 - 73 Mobis Phoebus 21 11 19 17 - 68
    • FT 02/06/2023 09:00 Suwon KT 24 23 18 19 - 84 Anyang 28 19 24 16 - 87
    • FT 02/05/2023 06:00 Seoul Knights 23 33 22 18 - 96 Goyang 24 16 30 13 - 83
    • FT 02/05/2023 04:00 KCC Egis 19 26 28 14 - 87 LG Sakers 16 22 11 15 - 64
    • FT 02/05/2023 04:00 Mobis Phoebus 19 28 9 24 - 80 Wonju DB Promy 18 24 18 11 - 71
    • FT 02/04/2023 06:00 Daegu KoGas 22 21 19 11 - 73 Suwon KT 22 22 24 8 - 76
    • FT 02/04/2023 04:00 Anyang 21 14 17 12 - 64 Seoul Thunders 14 11 23 13 - 61
    • FT 02/04/2023 04:00 Mobis Phoebus 22 16 26 18 - 82 Goyang 23 13 27 21 - 84
    • FT 02/03/2023 09:00 LG Sakers 11 25 23 17 - 76 Wonju DB Promy 24 12 18 20 - 74
    • FT 02/02/2023 09:00 Goyang 17 20 11 17 - 65 Anyang 25 17 28 12 - 82
    • FT 02/02/2023 09:00 Seoul Thunders 21 17 13 22 - 73 Suwon KT 18 15 18 19 - 70
    • FT 02/01/2023 09:00 Seoul Knights 21 19 18 14 - 72 LG Sakers 13 20 21 21 - 75
    • FT 01/31/2023 09:00 KCC Egis 14 29 18 20 - 81 Anyang 30 15 13 25 - 83
    • FT 01/31/2023 09:00 Suwon KT 22 21 22 23 - 88 Daegu KoGas 20 20 26 18 - 84
    • FT 01/30/2023 09:00 Goyang 14 24 12 18 - 68 Seoul Thunders 20 17 17 11 - 65
    • FT 01/29/2023 06:00 Mobis Phoebus 19 19 13 28 - 79 Seoul Knights 17 18 14 16 - 65
    • Finished OT 01/29/2023 04:00 Anyang 26 17 15 18 11 87 Daegu KoGas 14 24 14 24 9 85
    • FT 01/29/2023 04:00 Suwon KT 24 23 18 15 - 80 LG Sakers 28 15 22 16 - 81
    • FT 01/28/2023 06:00 Wonju DB Promy 23 23 29 14 - 89 KCC Egis 16 25 18 14 - 73
    • FT 01/28/2023 04:00 LG Sakers 21 22 11 14 - 68 Anyang 17 19 18 9 - 63
    • Finished OT 01/28/2023 04:00 Daegu KoGas 21 20 25 20 32 118 Seoul Knights 20 26 16 24 30 116
    • FT 01/27/2023 09:00 Suwon KT 25 32 20 13 - 90 Goyang 21 13 23 19 - 76
    • FT 01/27/2023 09:00 Seoul Thunders 17 19 22 12 - 70 Mobis Phoebus 27 16 21 21 - 85
    • FT 01/26/2023 09:00 Wonju DB Promy 18 22 17 14 - 71 Daegu KoGas 21 12 16 16 - 65
    • FT 01/24/2023 06:00 KCC Egis 10 23 18 16 - 67 Daegu KoGas 25 18 13 16 - 72
    • FT 01/24/2023 04:00 Mobis Phoebus 25 24 20 13 - 82 LG Sakers 24 16 15 20 - 75
    • FT 01/23/2023 06:00 Seoul Knights 17 25 21 19 - 82 Goyang 26 20 15 19 - 80
    • FT 01/23/2023 04:00 Wonju DB Promy 17 23 29 11 - 80 Suwon KT 12 20 23 21 - 76
    • FT 01/22/2023 06:00 Anyang 24 21 24 22 - 91 Seoul Thunders 18 14 7 27 - 66
    • FT 01/22/2023 04:00 LG Sakers 17 28 27 21 - 72 KCC Egis 20 10 13 31 - 43
    • FT 01/22/2023 04:00 Daegu KoGas 27 20 22 17 - 86 Mobis Phoebus 24 27 20 22 - 93
    • FT 01/21/2023 06:00 Seoul Thunders 20 20 24 18 - 82 Wonju DB Promy 26 21 19 19 - 85
    • FT 01/21/2023 04:00 Goyang 21 20 17 27 - 85 Anyang 19 13 15 18 - 65
    • FT 01/21/2023 04:00 Suwon KT 20 20 18 15 - 73 Seoul Knights 24 27 19 6 - 76
    • FT 01/20/2023 09:00 Mobis Phoebus 14 21 17 14 - 66 KCC Egis 17 13 17 17 - 64
    • FT 01/20/2023 09:00 LG Sakers 22 17 10 20 - 69 Daegu KoGas 10 15 11 28 - 64
    • FT 01/19/2023 09:00 Goyang 19 19 20 29 - 87 Wonju DB Promy 23 13 19 17 - 72
    • FT 01/19/2023 09:00 Seoul Thunders 12 24 17 13 - 66 Suwon KT 29 15 16 17 - 77
    • FT 01/17/2023 09:00 Wonju DB Promy 19 18 25 19 - 81 LG Sakers 12 26 24 20 - 82
    • FT 01/11/2023 09:00 Mobis Phoebus 17 17 22 30 - 86 Anyang 30 26 23 21 - 100
    • FT 01/10/2023 09:00 Suwon KT 13 16 21 10 - 60 KCC Egis 19 17 18 25 - 79
    • FT 01/10/2023 09:00 Seoul Knights 12 17 12 20 - 61 LG Sakers 20 26 15 24 - 85
    • FT 01/09/2023 09:00 Goyang 20 27 23 17 - 87 Daegu KoGas 21 17 17 21 - 76
    • FT 01/08/2023 06:00 Seoul Thunders 13 9 25 11 - 58 KCC Egis 20 18 14 16 - 68
    • FT 01/08/2023 04:00 Anyang 26 18 22 17 - 83 Seoul Knights 22 19 23 16 - 80
    • FT 01/08/2023 04:00 Mobis Phoebus 21 22 27 19 - 89 Suwon KT 22 24 23 14 - 83
    • FT 01/07/2023 06:00 Daegu KoGas 20 21 24 18 - 83 Seoul Thunders 18 22 15 22 - 77
    • FT 01/07/2023 04:00 LG Sakers 17 13 17 17 - 64 Goyang 28 10 17 18 - 73
    • Finished OT 01/07/2023 04:00 Mobis Phoebus 20 14 23 22 11 90 Wonju DB Promy 23 26 15 15 15 94
    • FT 01/06/2023 09:00 KCC Egis 24 22 10 14 - 70 Seoul Knights 18 25 19 16 - 78
    • FT 01/06/2023 09:00 Anyang 22 17 24 20 - 83 Suwon KT 20 29 18 18 - 85
    • FT 01/05/2023 09:00 Goyang 24 23 17 16 - 80 Mobis Phoebus 18 12 23 24 - 77
    • FT 01/05/2023 09:00 Seoul Thunders 18 10 15 25 - 68 LG Sakers 11 26 20 22 - 79
    • FT 01/04/2023 09:00 Seoul Knights 23 24 27 23 - 97 Wonju DB Promy 15 23 12 13 - 63
    • FT 01/03/2023 09:00 KCC Egis 17 25 24 13 - 79 Goyang 22 18 19 13 - 72
    • FT 01/02/2023 09:00 Wonju DB Promy 11 20 24 15 - 70 Anyang 19 25 27 15 - 86
    • FT 01/01/2023 06:00 LG Sakers 15 19 25 14 - 73 Mobis Phoebus 20 20 20 17 - 77
    • FT 01/01/2023 04:00 Goyang 21 27 12 17 - 77 Suwon KT 29 11 28 22 - 90
    • FT 01/01/2023 04:00 Seoul Thunders 24 14 11 18 - 67 Seoul Knights 17 22 21 26 - 86
    • FT 12/31/2022 12:00 Wonju DB Promy 24 30 32 16 - 102 KCC Egis 20 22 23 25 - 90
    • FT 12/31/2022 06:00 Mobis Phoebus 18 16 14 20 - 68 Anyang 18 24 25 10 - 77
    • FT 12/31/2022 04:00 Goyang 16 19 28 18 - 81 Daegu KoGas 22 16 24 22 - 84
    • FT 12/30/2022 09:00 Suwon KT 25 19 24 20 - 88 Seoul Thunders 13 28 18 19 - 78
    • FT 12/29/2022 09:00 KCC Egis 20 21 22 19 - 82 Daegu KoGas 16 25 20 12 - 73
    • FT 12/29/2022 09:00 Anyang 21 29 18 24 - 92 Wonju DB Promy 18 18 21 17 - 74
    • FT 12/27/2022 09:00 Anyang 29 18 17 20 - 84 Goyang 20 20 19 23 - 82
    • FT 12/27/2022 09:00 Suwon KT 23 24 25 29 - 101 Mobis Phoebus 18 16 28 29 - 91
    • FT 12/26/2022 09:00 LG Sakers 20 26 21 18 - 85 KCC Egis 18 32 31 20 - 101
    • FT 12/25/2022 06:00 Seoul Knights 19 20 20 23 - 82 Seoul Thunders 21 13 18 12 - 64
    • FT 12/25/2022 04:00 Mobis Phoebus 18 17 19 22 - 76 Daegu KoGas 27 20 13 10 - 70
    • FT 12/25/2022 04:00 Suwon KT 18 21 18 20 - 77 Wonju DB Promy 17 18 12 17 - 64
    • FT 12/24/2022 06:00 Anyang 18 20 20 15 - 73 LG Sakers 26 24 12 17 - 79
    • FT 12/24/2022 04:00 KCC Egis 19 20 34 17 - 90 Goyang 25 7 23 28 - 83
    • FT 12/24/2022 04:00 Wonju DB Promy 16 16 27 21 - 80 Seoul Thunders 24 19 22 14 - 79
    • FT 12/23/2022 09:00 Suwon KT 17 23 22 22 - 82 Daegu KoGas 20 17 25 17 - 79
    • FT 12/23/2022 09:00 Mobis Phoebus 18 19 24 23 - 84 Seoul Knights 24 18 16 23 - 81
    • FT 12/22/2022 09:00 Goyang 28 18 15 32 - 93 Seoul Thunders 21 16 21 14 - 72
    • FT 12/22/2022 09:00 Wonju DB Promy 20 17 18 17 - 72 LG Sakers 22 22 34 22 - 100
    • FT 12/21/2022 09:00 Daegu KoGas 19 19 20 15 - 73 Seoul Knights 20 21 20 17 - 78
    • FT 12/20/2022 09:00 KCC Egis 24 16 24 25 - 89 Suwon KT 15 22 18 22 - 77
    • FT 12/19/2022 09:00 Mobis Phoebus 24 15 17 12 - 68 Seoul Thunders 20 22 19 17 - 78
    • FT 12/18/2022 06:00 LG Sakers 26 16 16 21 - 79 Goyang 19 28 11 15 - 73
    • FT 12/18/2022 04:00 Anyang 26 13 22 20 - 81 Seoul Knights 17 21 20 24 - 82
    • FT 12/18/2022 04:00 Daegu KoGas 28 16 24 12 - 80 Wonju DB Promy 37 29 25 20 - 111
    • FT 12/17/2022 06:00 KCC Egis 15 25 19 13 - 72 Seoul Thunders 30 18 17 22 - 87
    • FT 12/17/2022 04:00 Suwon KT 13 29 16 19 - 77 Anyang 27 17 20 25 - 89
    • FT 12/17/2022 04:00 Goyang 23 23 31 29 - 106 Seoul Knights 23 23 15 23 - 84
    • FT 12/16/2022 09:00 Daegu KoGas 24 17 16 12 - 69 LG Sakers 28 19 11 22 - 80
    • FT 12/16/2022 09:00 Mobis Phoebus 23 22 26 18 - 89 Wonju DB Promy 17 24 17 17 - 75
    • FT 12/15/2022 09:00 Anyang 21 25 18 16 - 80 KCC Egis 17 27 24 24 - 92
    • FT 12/15/2022 09:00 Seoul Knights 21 18 18 14 - 71 Suwon KT 22 16 18 23 - 79
    • FT 12/14/2022 09:00 Daegu KoGas 18 19 32 20 - 89 Seoul Thunders 16 26 15 24 - 81
    • FT 12/13/2022 09:00 Wonju DB Promy 32 17 18 24 - 91 Goyang 25 20 20 17 - 82
    • FT 12/12/2022 09:00 KCC Egis 25 18 19 17 - 79 Mobis Phoebus 25 22 18 18 - 83
    • FT 12/11/2022 06:00 Wonju DB Promy 15 21 17 15 - 68 Seoul Knights 35 22 26 14 - 97
    • FT 12/11/2022 04:00 Daegu KoGas 21 33 18 28 - 100 Anyang 24 29 25 17 - 95
    • FT 12/11/2022 04:00 LG Sakers 14 22 20 21 - 77 Seoul Thunders 6 17 16 16 - 55
    • FT 12/10/2022 06:00 Mobis Phoebus 18 11 23 19 - 71 Goyang 21 18 16 22 - 77
    • FT 12/10/2022 04:00 Seoul Knights 16 17 27 23 - 83 KCC Egis 26 20 24 18 - 88
    • FT 12/10/2022 04:00 LG Sakers 15 22 14 18 - 69 Suwon KT 15 22 16 28 - 81
    • FT 12/09/2022 09:00 Daegu KoGas 17 17 17 26 - 77 Wonju DB Promy 21 16 14 21 - 72
    • FT 12/08/2022 09:00 Goyang 13 21 25 17 - 76 KCC Egis 20 26 19 19 - 84
    • FT 12/08/2022 09:00 Mobis Phoebus 18 20 18 35 - 91 Suwon KT 26 19 18 19 - 82
    • FT 12/07/2022 09:00 LG Sakers 19 17 23 27 - 86 Daegu KoGas 16 20 14 26 - 76
    • FT 12/06/2022 09:00 Seoul Knights 24 19 22 18 - 83 Seoul Thunders 22 22 13 21 - 78
    • FT 12/05/2022 09:00 Wonju DB Promy 21 14 12 23 - 70 Mobis Phoebus 24 24 19 16 - 83
    • FT 12/04/2022 06:00 Suwon KT 19 19 14 11 - 63 Daegu KoGas 20 19 17 15 - 71
    • FT 12/04/2022 04:00 Seoul Thunders 16 22 19 16 - 73 Anyang 16 20 18 23 - 77
    • FT 12/04/2022 04:00 Goyang 29 13 23 19 - 84 LG Sakers 14 31 23 17 - 85
    • FT 12/03/2022 06:00 KCC Egis 26 31 25 27 - 109 Suwon KT 23 24 23 18 - 88
    • FT 12/03/2022 04:00 Daegu KoGas 25 20 20 18 - 83 Anyang 20 19 16 23 - 78
    • FT 12/03/2022 04:00 LG Sakers 14 31 27 26 - 98 Seoul Knights 22 22 26 30 - 100
    • FT 12/02/2022 09:00 Mobis Phoebus 19 16 15 24 - 74 Goyang 16 20 21 18 - 75
    • FT 12/02/2022 09:00 Wonju DB Promy 10 13 20 22 - 65 Seoul Thunders 14 23 13 12 - 62
    • FT 12/01/2022 09:00 Daegu KoGas 24 32 14 22 - 92 KCC Egis 21 12 22 16 - 71
    • FT 12/01/2022 09:00 Suwon KT 19 20 26 17 - 82 Anyang 29 15 24 24 - 92
    • FT 11/30/2022 09:00 Seoul Thunders 17 28 19 11 - 75 LG Sakers 19 23 11 17 - 70
    • FT 11/29/2022 09:00 Goyang 18 23 8 19 - 68 Seoul Knights 29 16 32 16 - 93
    • FT 11/28/2022 09:00 Mobis Phoebus 24 15 23 16 - 78 LG Sakers 23 20 18 25 - 86
    • FT 11/27/2022 04:00 Anyang 20 20 24 26 - 90 Seoul Knights 28 14 17 25 - 84
    • FT 11/26/2022 06:00 Suwon KT 17 18 25 11 - 71 LG Sakers 22 22 19 20 - 83
    • FT 11/26/2022 04:00 Mobis Phoebus 15 22 28 20 - 85 KCC Egis 22 15 16 15 - 68
    • FT 11/26/2022 04:00 Seoul Knights 12 24 21 28 - 85 Wonju DB Promy 28 21 16 16 - 81
    • FT 11/25/2022 09:00 Anyang 25 17 19 25 - 86 Goyang 23 30 20 6 - 79
    • FT 11/25/2022 09:00 Daegu KoGas 28 29 24 25 - 106 Seoul Thunders 17 18 20 20 - 75
    • FT 11/24/2022 09:00 Seoul Knights 24 25 19 24 - 92 Mobis Phoebus 20 28 21 21 - 90
    • FT 11/24/2022 09:00 Suwon KT 23 19 21 25 - 88 Wonju DB Promy 13 16 27 22 - 78
    • FT 11/23/2022 09:00 KCC Egis 21 20 21 20 - 82 Anyang 20 20 22 22 - 84
    • FT 11/22/2022 09:00 Wonju DB Promy 21 13 16 27 - 77 LG Sakers 19 21 20 21 - 81
    • FT 11/21/2022 09:00 Seoul Thunders 16 20 15 21 - 72 KCC Egis 30 12 18 18 - 78
    • FT 11/20/2022 06:00 Goyang 19 15 19 29 - 82 Wonju DB Promy 23 10 25 19 - 77
    • FT 11/20/2022 06:00 Seoul Knights 24 14 15 16 - 69 Suwon KT 25 22 26 8 - 81
    • FT 11/20/2022 04:00 LG Sakers 18 14 13 22 - 67 Anyang 16 23 25 20 - 84
    • FT 11/20/2022 04:00 Mobis Phoebus 16 26 23 20 - 85 Daegu KoGas 14 14 28 16 - 72
    • FT 11/19/2022 06:00 Goyang 11 20 19 20 - 70 Suwon KT 28 12 21 11 - 72
    • FT 11/19/2022 04:00 Seoul Knights 20 18 20 18 - 76 Daegu KoGas 19 19 22 21 - 81
    • FT 11/19/2022 04:00 Mobis Phoebus 25 29 15 17 - 86 Seoul Thunders 18 28 14 17 - 77
    • FT 11/18/2022 09:00 KCC Egis 15 19 16 12 - 62 LG Sakers 21 7 15 20 - 63
    • FT 11/18/2022 09:00 Wonju DB Promy 24 27 14 13 - 78 Anyang 33 21 15 11 - 80
    • FT 11/17/2022 09:00 Daegu KoGas 16 14 17 19 - 66 Goyang 29 25 20 16 - 90
    • FT 11/17/2022 09:00 Seoul Thunders 12 11 24 19 - 66 Suwon KT 20 13 14 15 - 62
    • FT 11/16/2022 09:00 Seoul Knights 16 21 21 20 - 78 KCC Egis 20 21 20 7 - 68
    • FT 11/16/2022 09:00 Anyang 23 27 17 18 - 85 Mobis Phoebus 26 16 32 18 - 92
    • FT 11/13/2022 06:00 LG Sakers 22 14 14 15 - 65 Seoul Knights 22 28 20 20 - 90
    • FT 11/13/2022 04:00 Seoul Thunders 19 18 20 15 - 72 Goyang 24 16 16 25 - 81
    • FT 11/12/2022 04:00 KCC Egis 17 33 16 22 - 88 Wonju DB Promy 20 16 19 18 - 73
    • FT 11/10/2022 09:00 Anyang 14 19 19 8 - 60 Seoul Thunders 16 19 18 14 - 67
    • FT 11/10/2022 09:00 Goyang 30 22 23 27 - 102 Seoul Knights 26 22 27 17 - 92
    • FT 11/06/2022 06:00 Goyang 20 34 33 25 - 112 Mobis Phoebus 21 27 21 19 - 88
    • FT 11/06/2022 06:00 Suwon KT 24 12 18 22 - 76 Seoul Knights 21 22 23 8 - 74
    • FT 11/06/2022 04:00 Seoul Thunders 18 20 13 20 - 71 KCC Egis 19 13 13 17 - 62
    • FT 11/06/2022 04:00 Daegu KoGas 22 24 8 8 - 62 LG Sakers 25 15 17 19 - 76
    • FT 11/05/2022 06:00 Wonju DB Promy 27 23 17 19 - 86 Mobis Phoebus 18 26 22 15 - 81
    • FT 11/05/2022 04:00 Suwon KT 16 25 19 13 - 73 KCC Egis 16 24 29 19 - 88
    • FT 11/05/2022 04:00 Anyang 18 15 17 23 - 73 Daegu KoGas 20 15 15 22 - 72
    • FT 11/04/2022 09:00 Seoul Thunders 21 17 20 20 - 78 Goyang 25 15 13 22 - 75
    • FT 11/03/2022 09:00 Wonju DB Promy 22 27 18 17 - 84 Anyang 21 19 33 26 - 99
    • FT 11/03/2022 09:00 Daegu KoGas 18 24 19 20 - 81 Suwon KT 20 30 24 23 - 97
    • FT 11/01/2022 09:00 LG Sakers 13 33 27 21 - 94 Wonju DB Promy 23 23 30 26 - 102
    • FT 11/01/2022 09:00 Seoul Thunders 11 13 19 21 - 64 Mobis Phoebus 22 19 17 23 - 81
    • FT 10/31/2022 09:00 KCC Egis 19 16 22 12 - 69 Seoul Knights 12 25 20 18 - 75
    • FT 10/30/2022 06:00 LG Sakers 18 21 27 13 - 79 Mobis Phoebus 14 20 19 15 - 68
    • FT 10/30/2022 04:00 Anyang 22 17 16 15 - 70 Suwon KT 23 5 16 24 - 68
    • FT 10/30/2022 04:00 Goyang 22 21 21 19 - 83 Daegu KoGas 25 21 26 20 - 92
    • Finished OT 10/29/2022 07:00 Seoul Knights 15 20 19 21 11 86 Seoul Thunders 16 15 19 25 15 90
    • FT 10/29/2022 05:00 KCC Egis 23 18 18 23 - 82 Wonju DB Promy 25 19 17 26 - 87
    • FT 10/29/2022 05:00 Suwon KT 13 25 15 16 - 69 Goyang 27 19 14 15 - 75
    • FT 10/28/2022 10:00 Anyang 26 15 19 19 - 79 LG Sakers 21 12 23 27 - 83
    • FT 10/28/2022 10:00 Daegu KoGas 16 19 15 21 - 71 Mobis Phoebus 18 23 24 16 - 81
    • FT 10/27/2022 10:00 Wonju DB Promy 29 23 22 20 - 94 Seoul Thunders 25 17 21 18 - 81
    • FT 10/25/2022 10:00 KCC Egis 26 22 27 15 - 90 Goyang 22 22 28 21 - 93
    • FT 10/25/2022 10:00 Seoul Knights 13 28 26 17 - 84 Mobis Phoebus 25 29 20 23 - 97
